Market report, updated
Search in the city of Mineral
Over the last 6 months, homes sold for 97.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 40 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
51 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1079 Alma Gaynelle DrMineral, VA 23117 | 4 | 4 | 2,379 | $699,000 | $293 | 2 days |
| Lot 37 LakeshoreMineral, VA 23117 | 4 | 5 | 4,629 | $2,132,380 | $460 | 5 days |
| 5411 Harbour BlfMineral, VA 23117 | 5 | 4 | 3,455 | $849,000 | $245 | — |
| 6000 Stubbs Bridge RdMineral, VA 23117 | 3 | 2 | 1,632 | $419,999 | $257 | 8 days |
| Lot 35 LakeshoreMineral, VA 23117 | 4 | 5 | 4,248 | $1,945,525 | $457 | 6 days |
| 454 Rock Island RdgMineral, VA 23117 | 8 | 9 | 6,815 | $3,995,000 | $586 | 9 days |
| 15309 Red Oak LnMineral, VA 23117 | 4 | 3 | 2,500 | $529,900 | $211 | 9 days |
| Lot 3 Buckners LnMineral, VA 23117 | — | — | — | $150,000 | — | 11 days |
| 15604 Heth DrMineral, VA 23117 | 4 | 3 | 2,135 | $599,900 | $280 | 11 days |
| 173 Windwood Coves BlvdMineral, VA 23117 | 4 | 2 | 2,082 | $629,000 | $302 | 12 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Cutalong Way Unit 2007-BMineral, VA 23117 | 2 | 2 | 1,200 | $1,299,900 | $1,083 | 11 days |
| 1600 Cutalong Way Unit 2003-BMineral, VA 23117 | 2 | 2 | 1,200 | $1,289,900 | $1,074 | 11 days |
| 1600 Cutalong Way Unit 2001-AMineral, VA 23117 | 2 | 2 | 1,200 | $1,039,900 | $866 | 11 days |
| Lot 6 AugustaMineral, VA 23117 | — | — | — | $349,900 | — | 11 days |
| Lot 9 AugustaMineral, VA 23117 | — | — | — | $559,900 | — | 11 days |
| 154 Cutalong WayMineral, VA 23117 | — | — | — | $419,900 | — | 11 days |
| 295 Douglas RdMineral, VA 23117 | 4 | 4 | 3,192 | $949,000 | $297 | 10 days |
| 123 Shorewood DrMineral, VA 23117 | 4 | 4 | 3,784 | $849,000 | $224 | 22 days |
| 43 Seclusion Shores DrMineral, VA 23117 | 2 | 2 | 1,025 | $289,000 | $281 | 10 days |
| 241 Moorefield RdMineral, VA 23117 | 3 | 2 | 1,791 | $339,750 | $189 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
39 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
39 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 604 Piedmont AveMineral, VA 23117 | 4 | 3 | 1,976 | $412,300 | 100.6% | $208 | 49 days | Nov 16, 2026 |
| Lot 15 ShorewoodMineral, VA 23117 | — | — | — | $125,000 | 89.3% | — | 42 days | Nov 12, 2026 |
| Harts Mill RdMineral, VA 23117 | — | — | — | $160,000 | 94.7% | — | 182 days | Nov 12, 2026 |
| Lot 10 AugustaMineral, VA 23117 | — | — | — | $664,900 | 100.0% | — | 1 day | Nov 10, 2026 |
| 1012 Alister LoopMineral, VA 23117 | 4 | 4 | 3,307 | $2,175,000 | 100.0% | $657 | 1 day | Nov 9, 2026 |
| 306 Lake Front DrMineral, VA 23117 | 2 | 4 | 1,944 | $690,000 | 98.7% | $354 | 6 days | Nov 9, 2026 |
| 299 Sunset LoopMineral, VA 23117 | 4 | 4 | 3,053 | $725,000 | 95.4% | $237 | 38 days | Nov 9, 2026 |
| 754 S Bluewater BlvdMineral, VA 23117 | 3 | 2 | 1,008 | $315,000 | 98.5% | $312 | 59 days | Nov 9, 2026 |
| 224 Edgewood DrMineral, VA 23117 | 5 | 4 | 2,991 | $560,000 | 100.0% | $187 | 22 days | Nov 6, 2026 |
| 184 Anna Coves CtMineral, VA 23117 | 3 | 3 | 2,691 | $570,000 | 97.4% | $211 | 77 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.