Market report, updated
Search in the school district of Central York
Over the last 6 months, homes sold for 100.3% of list price in 27 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 64 sales in Dec. Last month: 50.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 801 Latimer StYork, PA 17404 | 3 | 1 | 1,360 | $159,900 | $117 | 1 day |
| 2902 Clear Springs BlvdYork, PA 17406 | 3 | 2 | 1,144 | $249,900 | $218 | — |
| 2356 Addison CtYork, PA 17404 | 4 | 4 | 3,323 | $530,000 | $159 | 1 day |
| 290 Greenleaf RdYork, PA 17406 | 3 | 2 | 1,426 | $274,900 | $192 | 1 day |
| 112 Wilson AveYork, PA 17404 | 2 | 1 | 1,089 | $218,000 | $200 | — |
| 543 Buckthorn Dr Unit 32York, PA 17406 | 2 | 2 | 1,375 | $269,900 | $196 | 2 days |
| 2242 N Point DrYork, PA 17406 | 2 | 2 | 1,320 | $224,900 | $170 | 1 day |
| 40 Laurel StYork, PA 17404 | 3 | 1 | 1,220 | $150,000 | $122 | 2 days |
| 3305 Bitternut BlvdYork, PA 17404 | 3 | 3 | 1,736 | $389,900 | $224 | 2 days |
| 15 Jean Lo WayYork, PA 17406 | 2 | 3 | 1,730 | $235,000 | $135 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1120 Sarazen WayYork, PA 17404 | 3 | 2 | 2,374 | $549,900 | $231 | 9 days |
| 3795 Bear RdYork, PA 17406 | 3 | 2 | 1,440 | $349,900 | $242 | 8 days |
| 1733 N Sherman StYork, PA 17406 | 1 | 1 | 440 | $89,900 | $204 | 18 days |
| 1040 Caspian DrYork, PA 17404 | 3 | 2 | 2,424 | $379,900 | $156 | 16 days |
| 1003 N George StYork, PA 17404 | — | — | — | $515,000 | — | 22 days |
| 3733 Stony Brook RdYork, PA 17402 | 3 | 2 | 1,260 | $199,900 | $158 | 23 days |
| 670 Robin Hill CirYork, PA 17404 | 3 | 2 | 1,719 | $234,900 | $136 | 16 days |
| 2726 N George StYork, PA 17406 | 3 | 1 | 1,248 | $249,000 | $199 | 21 days |
| 190 Mountain View DrYork, PA 17404 | 3 | 3 | 2,006 | $340,000 | $169 | 24 days |
| 2870 Woodmont DrYork, PA 17404 | 3 | 2 | 1,200 | $245,000 | $204 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 233 Eastland AveYork, PA 17406 | 3 | 1 | 1,008 | $205,000 | 102.6% | $203 | 6 days | Nov 19, 2026 |
| 1790 Pelham DrYork, PA 17406 | 3 | 2 | 1,586 | $279,900 | 100.0% | $176 | 17 days | Nov 18, 2026 |
| 2524 N Sherman StYork, PA 17406 | 3 | 1 | 1,619 | $195,000 | 104.0% | $120 | 4 days | Nov 16, 2026 |
| 130 Robin Hill CirYork, PA 17404 | 3 | 2 | 1,750 | $249,900 | 100.0% | $142 | 4 days | Nov 16, 2026 |
| 2201 Pleasant View DrYork, PA 17406 | 3 | 2 | 1,470 | $285,000 | 105.6% | $193 | 5 days | Nov 16, 2026 |
| 2494 Pleasant View DrYork, PA 17406 | 3 | 1 | 1,273 | $225,000 | 100.0% | $176 | 6 days | Nov 13, 2026 |
| 420 Marion Rd Unit 420York, PA 17406 | 3 | 3 | 1,937 | $239,900 | 100.0% | $123 | 7 days | Nov 13, 2026 |
| 4287 Webster DrYork, PA 17402 | 3 | 2 | 1,903 | $302,500 | 104.3% | $158 | 7 days | Nov 13, 2026 |
| 2240 Bernays DrYork, PA 17404 | 4 | 4 | 2,964 | $475,500 | 100.1% | $160 | 6 days | Nov 13, 2026 |
| 108 Rockwood AveYork, PA 17406 | 3 | 1 | 1,585 | $255,000 | 102.0% | $160 | 38 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.