Market report, updated
Search in the school district of Howard County Public Schools
Over the last 6 months, homes sold for 100.6% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 290 sales in Jul. Last month: 167.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
30 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
45 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8591 Hayshed LnColumbia, MD 21045 | 4 | 4 | 2,646 | $725,000 | $273 | 1 day |
| 5798 Railroad AveElkridge, MD 21075 | 4 | 2 | 1,020 | $350,000 | $343 | — |
| 5986 Autumn SpellElkridge, MD 21075 | 3 | 4 | 1,926 | $495,000 | $257 | 2 days |
| 5854 Morningbird LnColumbia, MD 21045 | 3 | 2 | 1,280 | $315,000 | $246 | — |
| 4102 Carleton LnEllicott City, MD 21042 | 5 | 5 | 4,835 | $1,500,000 | $310 | — |
| 7641 Coachlight Ln Unit BEllicott City, MD 21043 | 2 | 2 | 1,150 | $299,900 | $260 | 1 day |
| 2129 Bexley DrWoodstock, MD 21163 | 3 | 3 | 2,046 | $569,000 | $278 | — |
| 5007 Green Mountain Cir Unit 4Columbia, MD 21044 | 3 | 2 | 1,197 | $258,500 | $215 | 2 days |
| 7314 Harlow Way Unit AHanover, MD 21076 | 3 | 3 | 2,544 | $504,900 | $198 | — |
| 9634 Basket Ring RdColumbia, MD 21045 | 4 | 4 | 1,825 | $329,900 | $180 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2112 Mount Hebron DrEllicott City, MD 21042 | 3 | 3 | 2,330 | $720,000 | $309 | 6 days |
| 5137 Ilchester Woods WayEllicott City, MD 21043 | 5 | 4 | 3,300 | $849,000 | $257 | 8 days |
| 3438 Dogwood DrEllicott City, MD 21042 | 5 | 3 | 2,050 | $619,500 | $302 | 9 days |
| 5154 Phantom CtColumbia, MD 21044 | 4 | 3 | 2,232 | $639,900 | $286 | 14 days |
| 4656 Hallowed StrmEllicott City, MD 21042 | 3 | 2 | 2,050 | $500,000 | $243 | 15 days |
| 2913 Chainita CtEllicott City, MD 21042 | 4 | 4 | 3,645 | $1,085,000 | $297 | 8 days |
| 5725 Sweetwind PlColumbia, MD 21045 | 3 | 3 | 1,540 | $415,000 | $269 | 13 days |
| 6425 Koffel Court, Unit 15Elkridge, MD 21075 | 3 | 4 | 3,487 | $579,000 | $166 | 14 days |
| 7511 Broken StaffColumbia, MD 21045 | 3 | 3 | 2,168 | $475,000 | $219 | 9 days |
| 6036 Winter Grain PathClarksville, MD 21029 | 5 | 4 | 4,045 | $850,000 | $210 | 8 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
8 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
22 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5805 Richards Valley RdEllicott City, MD 21043 | 3 | 3 | 2,068 | $589,999 | 100.0% | $285 | 5 days | Nov 18, 2026 |
| 6404 Woodburn AveElkridge, MD 21075 | 5 | 4 | 3,045 | $586,000 | 100.2% | $192 | 11 days | Nov 18, 2026 |
| 9568 Donnan Castle CtLaurel, MD 20723 | 2 | 3 | 1,592 | $382,000 | 98.0% | $239 | 47 days | Nov 18, 2026 |
| 9878 Lori Anne LnEllicott City, MD 21042 | — | — | — | $350,194 | 100.0% | — | 1 day | Nov 17, 2026 |
| 9880 Lori Anne LnEllicott City, MD 21042 | — | — | — | $350,194 | 100.0% | — | 1 day | Nov 17, 2026 |
| 11218 Chase St Unit 110Fulton, MD 20759 | 3 | 3 | 2,600 | $715,000 | 102.1% | $275 | 3 days | Nov 17, 2026 |
| 6143 New Leaf CtColumbia, MD 21045 | 4 | 3 | 2,426 | $662,500 | 101.9% | $273 | 6 days | Nov 17, 2026 |
| 7434 Jeans WayEllicott City, MD 21043 | 3 | 4 | 3,050 | $620,000 | 99.2% | $203 | 37 days | Nov 17, 2026 |
| 9081 Dumhart RdLaurel, MD 20723 | 3 | 2 | 1,381 | $420,000 | 96.6% | $304 | 146 days | Nov 17, 2026 |
| 4254 Buckskin Lake DrEllicott City, MD 21042 | 5 | 6 | 7,061 | $1,450,000 | 100.0% | $205 | 9 days | Nov 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.