Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13421 Fox Chase Ln 5 4 4,276 $750,000 $175 117 days
8050 Verree Rd 4 4 3,227 $725,000 $224 Unknown
8100 Huntmaster Ct 4 3 2,772 $560,000 $202 31 days
1431-35 Vista St 4 2 1,232 $559,999 $454 127 days
8036 Foxtail Ln 4 3 2,944 $540,000 $183 21 days
8208 Rockwell Ave N/A N/A 2,160 $459,900 $212 7 days
726 Ripley Pl 4 3 1,626 $450,000 $276 8 days
8450 Pine Rd N/A N/A N/A $450,000 Unknown 358 days
7320 Hasbrook Ave 4 3 1,396 $429,900 $307 25 days
919 Hartel Ave 4 3 2,664 $424,900 $159 77 days
8520 Bridle Rd 4 3 2,442 $404,900 $165 32 days
7755 Oxford Ave N/A N/A 1,800 $400,000 $222 2 days
1330 Shelmire Ave 3 3 1,238 $399,900 $323 26 days
1125 Ashbourne Dr 3 2 1,220 $399,000 $327 2 days
7329 Dungan Rd 3 2 1,826 $389,900 $213 12 days
711 Ripley St 4 3 1,626 $389,500 $239 5 days
335 Unruh Ave 4 2 1,993 $389,000 $195 214 days
7739 Whitaker 3 2 2,200 $385,000 $175 35 days
608 Hoffnagle St 6 2 1,575 $379,900 $241 3 days
700-8 Borbeck Ave N/A N/A 1,404 $375,000 $267 21 days
316 Loney St 5 2 2,340 $375,000 $160 61 days
8030 Burholme Ave 3 2 1,496 $360,000 $240 2 days
7845 Foxfarm Ln 4 4 1,778 $355,000 $199 48 days
1121 Ripley St 3 2 1,051 $349,000 $332 64 days
811 Stanwood St 3 2 1,360 $339,999 $249 5 days
Average: 3.5 2.3 1,706 $379,476 $234 44 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8101 Verree Rd 7 7 7,554 $999,999 $132 174 days
8400 Rising Sun Ave 4 3 2,150 $599,000 $278 18 days
1103 Cottman Ave N/A N/A N/A $589,000 Unknown 67 days
1400 Faunce St 4 3 1,710 $550,000 $321 21 days
11 Fox Chase Dr 4 3 2,338 $449,900 $192 64 days
7708 Ferndale St 4 3 1,750 $439,000 $250 24 days
700 Susquehanna Rd 4 3 1,742 $419,900 $241 72 days
1050 Stanwood St 4 3 2,464 $385,000 $156 16 days
7535 Tabor Ave 3 2 1,400 $369,999 $264 121 days
427 Hartel Ave 3 2 1,608 $369,999 $230 127 days
1121 Solly Ave 3 4 1,640 $369,900 $225 62 days
310 Stanwood St 3 2 1,440 $369,000 $256 39 days
120 Foxview Dr 3 4 1,652 $365,000 $220 28 days
622 Emerson St 3 2 1,209 $359,900 $297 16 days
7835 Lawndale Ave 3 2 1,080 $350,000 $324 10 days
7623 Dorcas St 4 4 1,296 $350,000 $270 50 days
7737 Oxford Ave N/A N/A 1,800 $349,900 $194 33 days
917 Oakmont St 3 1 1,636 $345,000 $210 53 days
1243 Stanwood St 3 3 1,452 $335,000 $230 34 days
8310 Strahle Pl 3 4 1,376 $334,900 $243 24 days
1129 Huntmaster Ter Ne Unit 101 2 2 1,003 $325,900 $324 38 days
7817 Lorna Dr 3 3 1,060 $299,900 $282 198 days
7600 Rising Sun Ave 3 2 1,320 $288,900 $218 71 days
7321 Whitaker Ave 4 2 2,089 $269,900 $129 55 days
407 Friendship St 3 2 1,350 $250,000 $185 44 days
Average: 3.4 2.8 1,796 $399,419 $239 58 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1216 Bluebird Ct W 6 6 7,438 $1,300,000 $1,200,000 $161 18 days 6/3/26
1105 Bluebird Ct E 4 4 4,791 $880,000 $880,000 $183 4 days 6/17/26
503 Ridgerun Ln 4 4 4,539 $869,000 $795,000 $175 48 days 8/31/26
4 Wimbeldon Way 4 3 2,280 $650,000 $725,000 $317 6 days 5/1/26
205 Foxridge Ct 5 3 2,706 $599,999 $652,300 $241 4 days 7/21/26
36 Waltham Dr 4 3 2,324 $650,000 $650,000 $279 21 days 8/28/26
15607 Fox Chase Ln 4 4 3,443 $650,000 $650,000 $188 8 days 5/1/26
10 Wimbeldon Way 3 3 2,650 $600,000 $615,000 $232 9 days 6/30/26
7991 Foxwell Ct 5 4 1,924 $589,000 $610,000 $317 7 days 7/31/26
10752 Bridlerein Ct 4 3 2,796 $590,000 $590,000 $211 27 days 6/15/26
132 Red Fox Circle Gln 4 3 2,832 $565,000 $575,000 $203 8 days 6/30/26
64 Foxwell Bend Rd 4 3 3,238 $565,000 $571,000 $176 11 days 4/30/26
2358 Fox Chase Dr 4 4 3,658 $515,000 $515,000 $140 21 days 5/8/26
1020 Stanwood St 3 2 1,940 $450,000 $465,000 $239 5 days 7/24/26
1230 Fuller St 4 2 1,760 $475,000 $460,000 $261 45 days 6/5/26
8515 Bergen Ter 4 3 1,742 $445,000 $450,000 $258 5 days 7/27/26
222 Borbeck Ave 6 2 3,395 $469,000 $437,500 $128 22 days 8/11/26
64 Patty Bowker Rd 3 1 1,260 $445,000 $435,000 $345 12 days 8/13/26
1409 Bleigh Ave 4 3 1,875 $415,000 $425,000 $226 2 days 7/13/26
4105 Kinder Dr 4 3 2,372 $425,000 $425,000 $179 7 days 5/21/26
816 Kendrick St 3 3 1,742 $410,000 $420,000 $241 3 days 9/15/26
520 Strahle St 4 2 1,832 $410,000 $420,000 $229 10 days 5/8/26
833 Emerson St 4 2 1,847 $414,900 $414,900 $224 7 days 5/28/26
8202 Solly Pl 4 4 1,891 $375,000 $400,000 $211 4 days 4/23/26
8459 Verree Rd 3 2 2,072 $399,000 $399,000 $192 30 days 7/31/26
Average: 3.1 2.4 1,702 $390,247 $387,178 $245 26 days
Viewing 1 - 25 of 94
Viewing 1 - 25 of 94