Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1588 Mountain View Rd 2 1 920 $899,990 $978 123 days
717 Madison Ct 2 3 1,120 $303,900 $271 65 days
Average: 2.0 2.0 1,020 $601,945 $624 94 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Surry Ln Unit 130 3 3 1,910 $319,999 $320,000 $167 155 days 6/30/26
601 Madison Court, Unit 29 3 4 1,620 $304,999 $304,999 $188 2 days 6/8/26
202 Buckingham Ln Unit 102 3 2 1,500 $275,000 $275,000 $183 71 days 8/14/26
613 Madison Court, Unit 23 2 2 832 $260,100 $260,100 $312 29 days 6/30/26
308 Surry, Unit 128 2 2 1,080 $260,000 $260,000 $240 13 days 7/7/26
307 Madison Ct 2 N/A 1,232 $225,000 $230,500 $187 6 days 5/12/26
102 Chesterfield Ln Unit 302 2 1 790 $209,000 $217,000 $274 3 days 8/10/26
Average: 2.4 2.3 1,280 $264,871 $266,799 $222 39 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!