Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Mayfair Pl Unit 186 3 3 1,530 $319,900 $209 31 days
306 Westminster Ln Unit 135 3 3 1,959 $299,000 $152 4 days
200 Dover Pl Unit 102 2 2 1,000 $270,000 $270 40 days
100 Grosvenor Ln Unit 3 2 1 837 $248,000 $296 30 days
Average: 2.5 2.2 1,331 $284,225 $232 27 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
201 Mayfair Pl Unit 179 3 4 1,848 $364,900 $355,000 $192 21 days 5/29/26
102 Grosvenor Ln Unit APT 2 2 2 1,000 $270,000 $270,000 $270 41 days 5/21/26
202 Grosvenor Ln Unit 73 2 2 1,000 $250,000 $250,000 $250 9 days 6/10/26
200 Grosvenor Ln Unit 82 2 1 837 $235,000 $220,000 $262 9 days 8/31/26
100 Picadilly Ln Unit 3 2 1 837 $225,000 $200,000 $238 28 days 6/25/26
Average: 2.2 2.0 1,104 $268,980 $259,000 $242 21 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!