Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2710 River Rd 4 6 4,048 $9,995,000 $2,469 Unknown
182 S Main St 4 6 6,000 $9,500,000 $1,583 Unknown
6298 Pidcock Creek Rd 6 8 9,307 $7,950,000 $854 Unknown
6455 Mechanicsville N/A N/A N/A $6,800,000 Unknown Unknown
15 S Main St N/A N/A N/A $5,995,000 Unknown Unknown
2803 River Rd N/A N/A N/A $5,200,000 Unknown Unknown
2803 River Rd 4 6 4,300 $5,200,000 $1,209 Unknown
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 Unknown
6853 Phillips Mill Rd 4 4 3,777 $4,999,000 $1,323 Unknown
6853 Phillips Mill Rd N/A N/A N/A $4,999,000 Unknown Unknown
6764 Paxson Rd 6 9 6,843 $4,995,000 $729 Unknown
6020 Atkinson Rd 5 9 9,871 $4,995,000 $506 Unknown
7031 Phillips Mill Rd 4 3 3,000 $4,950,000 $1,650 Unknown
6731 Paxson Rd 4 7 8,864 $4,275,000 $482 Unknown
2996 N Sugan Rd 5 6 7,100 $4,200,000 $591 Unknown
6068 Stoney Hill Rd 8 10 8,000 $3,995,000 $499 Unknown
2094 Aquetong Rd 5 6 8,000 $3,995,000 $499 Unknown
3212 Comfort Rd 4 5 2,394 $3,950,000 $1,649 Unknown
111 Meadow View Dr 6 8 9,864 $3,895,000 $394 Unknown
2-8 W Bridge St N/A N/A N/A $3,455,000 Unknown Unknown
3200 Creamery Rd 4 5 6,573 $3,250,000 $494 Unknown
80 W Bridge St 10 9 N/A $3,000,000 Unknown Unknown
80 W Bridge St N/A N/A N/A $3,000,000 Unknown Unknown
68 New St 3 4 4,025 $2,999,999 $745 Unknown
12 Canal St 5 4 3,300 $2,995,000 $907 Unknown
Average: 4.0 4.7 4,116 $2,662,348 $677 N/A day
Viewing 1 - 25 of 80
Viewing 1 - 25 of 80
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 N Main St 5 6 5,500 $6,475,000 $1,177 Unknown
2468 River Rd 4 6 4,777 $5,750,000 $1,203 Unknown
18 W Mechanic St Unit 3 4 5 3,018 $3,290,000 $1,090 Unknown
5981 Atkinson Rd 5 7 10,769 $2,990,000 $277 Unknown
216 S Sugan Rd 5 5 4,717 $2,499,000 $529 Unknown
2462 N River Rd 4 3 2,610 $2,000,000 $766 Unknown
73 W Mechanic St 2 2 1,510 $1,995,000 $1,321 Unknown
1741 Aquetong Rd 4 3 3,436 $1,495,000 $435 Unknown
6185 Mechanicsville 4 3 N/A $1,350,000 Unknown Unknown
134 Heather Dr 4 4 3,463 $1,299,900 $375 Unknown
2135 S Sugan Rd 4 4 2,956 $1,250,000 $422 Unknown
1 Turnberry Way 4 3 3,938 $1,175,000 $298 Unknown
46 W Ferry St 3 3 1,778 $1,150,000 $646 Unknown
6439 Middleton Ln 4 4 N/A $1,100,000 Unknown Unknown
3547 N Sugan Rd 4 3 2,592 $1,100,000 $424 Unknown
102 Parkside Dr 4 3 2,588 $950,000 $367 Unknown
1203 Reins Cir 4 3 2,592 $950,000 $366 Unknown
20 W Mechanic St Unit 9 N/A N/A N/A $950,000 Unknown Unknown
10 Aspen 3 3 1,606 $550,000 $342 Unknown
30 Runnemede 2 3 1,837 $519,000 $282 Unknown
26a Riverhill 1 1 N/A $359,000 Unknown Unknown
Average: 3.7 3.7 3,511 $1,866,519 $607 N/A day
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6677 Upper York Rd 3 3 3,655 $7,200,000 $7,200,000 $1,969 Unknown 6/25/26
3052 River Rd 5 8 5,844 $6,750,000 $6,250,000 $1,069 Unknown 8/7/26
130 N Main St 4 5 4,450 $5,675,000 $5,500,000 $1,235 Unknown 5/29/26
7043 Phillips Mill Rd 6 7 6,330 $5,950,000 $5,225,000 $825 Unknown 6/2/26
72 N Main St 3 3 3,223 $5,200,000 $5,000,000 $1,551 Unknown 8/6/26
64 N Main St 4 4 3,336 $5,500,000 $4,900,000 $1,468 Unknown 6/17/26
2727 Aquetong Rd 7 7 7,051 $5,949,000 $4,750,000 $673 Unknown 5/29/26
6832 Paxson Rd 4 3 3,692 $3,995,000 $4,000,000 $1,083 Unknown 6/11/26
76 N Main St 8 7 5,000 $4,300,000 $3,900,000 $780 Unknown 7/24/26
6766 Laurel Rd 4 4 3,054 $3,200,000 $3,750,000 $1,227 Unknown 5/15/26
510 Waterview Pl 3 4 3,962 $3,675,000 $3,700,000 $933 Unknown 4/27/26
6464 Old Carversville Rd 4 5 7,285 $3,750,000 $3,575,000 $490 Unknown 10/2/26
27 W Mechanic St 3 4 3,950 $3,595,000 $3,550,000 $898 Unknown 6/17/26
130 N Main St Unit A 3 5 4,425 $3,795,000 $3,500,000 $790 Unknown 5/29/26
2536 Aquetong Rd N/A N/A N/A $3,995,000 $3,200,000 Unknown Unknown 7/31/26
6615 Greenhill Rd 4 5 4,740 $3,450,000 $3,140,000 $662 Unknown 7/27/26
175 N Main St Unit UNIT 1 3 4 3,600 $2,995,000 $3,010,000 $836 Unknown 6/15/26
18 W Mechanic St Unit 4 3 3 2,511 $2,945,000 $2,945,000 $1,172 Unknown 4/24/26
6230 Saw Mill Rd 5 6 6,037 $2,875,000 $2,775,000 $459 Unknown 8/28/26
71 Covered Bridge Rd 3 4 4,984 $3,195,000 $2,750,000 $551 Unknown 8/14/26
6633 School Ln 4 6 4,700 $3,895,000 $2,600,000 $553 Unknown 7/30/26
6025 Stoney Hill Rd 4 6 5,200 $2,650,000 $2,437,500 $468 Unknown 8/6/26
6170 Stovers Mill Rd 4 4 3,675 $2,195,000 $2,421,000 $658 Unknown 8/21/26
3521 N Sugan Rd 6 7 6,190 $2,395,000 $2,400,000 $387 Unknown 9/14/26
3307 Windy Bush Rd 4 5 4,200 $2,499,000 $2,300,000 $547 Unknown 6/10/26
Average: 3.4 3.4 3,136 $1,675,014 $1,613,799 $537 N/A day
Viewing 1 - 25 of 120
Viewing 1 - 25 of 120