Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10605 State Route 108 N/A N/A N/A $4,000,000 Unknown Unknown
15125 Devlin Dr 8 12 32,000 $3,000,000 $93 Unknown
8250 White Pine Ct 11 9 10,416 $2,999,999 $288 Unknown
8535 Edenton Rd 5 6 11,555 $2,799,900 $242 Unknown
3644 Broadleaf Ct 5 7 10,052 $2,700,000 $268 Unknown
13773 Lakeside Dr 6 6 8,146 $2,650,000 $325 Unknown
7968 Dorsey Run Rd N/A N/A N/A $2,500,000 Unknown Unknown
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 Unknown
6393 W Rockburn Hill Rd N/A N/A 5,864 $2,500,000 $426 Unknown
6393 W Rockburn Hill Rd 3 3 5,864 $2,500,000 $426 Unknown
11029 Blevins Dr 5 7 7,141 $2,400,000 $336 Unknown
11490 Homewood Rd 6 6 5,463 $2,300,000 $421 Unknown
9454 Lovat Rd 5 7 5,126 $2,150,000 $419 Unknown
11616 Mirror Pond Ct 5 5 7,854 $2,000,000 $254 Unknown
2106 Mckendree Rd 7 5 7,765 $1,999,500 $257 Unknown
8325 Grove Angle Rd 6 7 6,088 $1,998,800 $328 Unknown
13823 Brighton Dam Rd 5 6 4,883 $1,997,000 $408 Unknown
7399 Assateague Dr N/A N/A N/A $1,975,000 Unknown Unknown
3610 Burgess Estates Dr 5 5 4,500 $1,855,121 $412 Unknown
14088 Patterson Farm Ct 6 7 8,742 $1,850,000 $211 Unknown
11860 Linden Chapel Rd 5 7 7,345 $1,850,000 $251 Unknown
3137 Old Oak Dr 6 7 7,620 $1,780,000 $233 Unknown
5816 Trotter Rd 5 5 6,640 $1,770,000 $266 Unknown
13321 Clarksville Pike 4 5 N/A $1,759,900 Unknown Unknown
13535 Julia Manor Way 5 5 5,976 $1,750,000 $292 Unknown
Average: 3.6 3.4 2,778 $722,514 $268 N/A day
Viewing 1 - 25 of 522
Viewing 1 - 25 of 522
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15509 Cattail Oaks 7 8 11,852 $2,200,000 $185 Unknown
11915 Simpson Rd 5 5 N/A $1,999,900 Unknown Unknown
2021 Drovers Ln 5 5 7,928 $1,900,000 $239 Unknown
14516 Old Frederick Rd 6 6 7,335 $1,750,000 $238 Unknown
3713 Mill Creek Way 4 4 4,707 $1,687,990 $358 Unknown
11622 Princess Ln 6 6 6,668 $1,625,000 $243 Unknown
3552 Church Rd 6 5 3,108 $1,495,000 $481 Unknown
13767 Lakeside Dr 4 5 5,233 $1,375,000 $262 Unknown
3728 Mill Creek Way 4 4 3,197 $1,309,990 $409 Unknown
6111 Rippling Tides Ter 5 4 4,946 $1,300,000 $262 Unknown
6106 Flutie Ln 5 5 4,601 $1,275,000 $277 Unknown
3700 Mill Creek Way 4 4 3,300 $1,274,990 $386 Unknown
2010 Drovers Ln 6 5 5,730 $1,250,000 $218 Unknown
8711 Old Frederick Rd 4 5 4,658 $1,200,000 $257 Unknown
16003 Misty Knoll Ct 4 4 4,660 $1,195,000 $256 Unknown
5323 Grovemont Dr 5 5 5,786 $1,190,000 $205 Unknown
7146 Moorland Dr 4 4 3,976 $1,175,000 $295 Unknown
14346 Musgrove Farm Ct 4 4 4,239 $1,150,000 $271 Unknown
11171 Willow Green Way W 4 5 6,186 $1,150,000 $185 Unknown
13295 Triadelphia Mill Rd 5 3 3,788 $1,100,000 $290 Unknown
14130 Twisting Ln 5 4 3,874 $1,100,000 $283 Unknown
4667 Beechwood Rd 5 3 4,018 $1,050,000 $261 Unknown
3048 Patuxent Overlook Ct 5 4 3,767 $1,049,000 $278 Unknown
8116 Veronica Way 5 6 5,206 $1,000,000 $192 Unknown
4657 Tall Maple Ct E 4 4 3,640 $1,000,000 $274 Unknown
Average: 3.5 3.3 2,559 $663,756 $263 N/A day
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13601 Brighton Dam Rd N/A N/A N/A $4,200,000 $4,080,500 Unknown Unknown 5/8/26
6005 Ten Oaks Rd 6 6 6,991 $3,495,000 $3,800,000 $543 Unknown 7/17/26
13951 Hallowell Ct 5 10 11,696 $3,150,000 $2,850,000 $243 Unknown 9/4/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 Unknown 8/14/26
13090 Old Frederick Rd N/A N/A N/A $2,999,999 $2,800,000 Unknown Unknown 8/14/26
13090 Old Frederick Rd 6 4 6,000 $2,999,999 $2,800,000 $466 Unknown 8/14/26
11610 Federal St 6 7 10,208 $2,795,000 $2,795,000 $273 Unknown 6/4/26
1820 Woodstock Rd 6 7 11,380 $3,000,000 $2,700,000 $237 Unknown 8/12/26
12415 All Daughters Ln 5 6 5,992 $2,415,000 $2,415,000 $403 Unknown 9/8/26
11810 Federal St 6 7 8,501 $2,400,000 $2,400,000 $282 Unknown 4/16/26
6821 Koandah Gdns 5 6 7,165 $2,350,000 $2,350,000 $327 Unknown 6/16/26
10545 Pudding Ln 5 7 7,218 $2,350,000 $2,320,000 $321 Unknown 5/8/26
12517 Westland Ct 6 6 8,180 $2,500,000 $2,200,000 $268 Unknown 7/30/26
11344 Liberty St 6 7 6,912 $2,150,000 $2,150,000 $311 Unknown 9/30/26
12114 Hayland Farm Way 6 6 8,419 $2,150,000 $2,100,000 $249 Unknown 9/2/26
11485 Iager Blvd 5 6 5,928 $2,100,000 $2,100,000 $354 Unknown 4/30/26
15625 Linden Grove Ln 6 7 7,348 $2,000,000 $2,100,000 $285 Unknown 6/5/26
12736 Maryvale Ct 6 8 10,056 $2,200,000 $2,000,000 $198 Unknown 8/31/26
11610 Clarksville Pike 6 8 9,484 $2,100,000 $2,000,000 $210 Unknown 6/30/26
15325 Doe Hill Ct 4 5 5,712 $2,000,000 $1,992,400 $348 Unknown 9/1/26
12201 Mayapple Dr 5 6 7,461 $1,999,999 $1,950,000 $261 Unknown 6/5/26
4290 Buckskin Lake Dr W 5 5 6,665 $1,900,000 $1,900,000 $285 Unknown 6/17/26
11802 Farside Rd 5 9 10,540 $1,900,000 $1,880,000 $178 Unknown 6/2/26
12202 Pleasant Springs Ct 6 6 7,935 $1,850,000 $1,870,000 $235 Unknown 6/18/26
13111 Bucks Ridge Ct 7 6 9,220 $1,849,000 $1,849,000 $200 Unknown 8/12/26
Average: 3.6 3.4 2,690 $688,856 $696,234 $266 N/A day
Viewing 1 - 25 of 1509
Viewing 1 - 25 of 1509