Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10386 Yosemite St 4 4 3,772 $593,290 $157 2 days
10404 Yosemite St 3 2 2,593 $585,290 $225 2 days
10422 Yosemite St 3 2 2,593 $569,990 $219 2 days
10438 Yosemite St 3 2 2,593 $567,790 $218 2 days
10412 Yosemite St 3 2 2,593 $567,190 $218 2 days
11453 Mesa Verde Ct 3 3 3,564 $550,000 $154 154 days
10446 Yosemite St 4 3 2,728 $534,990 $196 37 days
11478 Mesa Verde Ct 5 6 4,880 $525,000 $107 31 days
10400 Yosemite St 3 3 2,593 $522,490 $201 36 days
10437 Yosemite St 3 2 1,576 $434,990 $276 2 days
10385 Yosemite St 3 2 1,860 $434,990 $233 36 days
10395 Yosemite St 3 2 1,860 $419,990 $225 36 days
5478 Virgin Islands St 3 2 1,576 $389,990 $247 29 days
Average: 3.3 2.7 2,675 $515,076 $206 29 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3958 Katmai St 4 4 4,111 $625,000 $637,500 $155 316 days 7/31/26
10660 Grand Teton Pl 4 4 2,416 $450,000 $450,000 $186 93 days 7/17/26
3898 Glacier Bay Pl 3 3 2,260 $375,000 $422,000 $186 32 days 8/18/26
3917 Glacier Bay Pl 2 2 1,478 $379,900 $382,000 $258 38 days 7/22/26
Average: 3.2 3.2 2,566 $457,475 $472,875 $196 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4