Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10570 Main St Unit 205 2 1 940 $299,899 $319 25 days
Average: 2.0 1.0 940 $299,899 $319 25 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10570 Main St Unit 302 2 1 940 $299,000 $295,000 $313 21 days 8/19/26
10570 Main St Unit 203 2 1 940 $295,000 $295,000 $313 8 days 5/21/26
10570 Main St Unit 304 2 1 940 $283,000 $283,000 $301 50 days 8/28/26
10570 Main St Unit 218 2 1 940 $285,000 $280,000 $297 34 days 7/17/26
10570 Main St Unit 424 2 1 940 $285,000 $279,000 $296 30 days 6/2/26
Average: 2.0 1.0 940 $289,400 $286,400 $304 28 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!