Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Crain Highway N/A N/A N/A $4,800,000 Unknown 403 days
203 Port Tobacco Rd N/A N/A N/A $2,333,000 Unknown 16 days
11746 Lucknow Ln 4 4 4,623 $1,500,000 $324 71 days
8200 Crain Hwy N/A N/A N/A $1,290,000 Unknown 79 days
6655 Birchwood Place 6 7 7,025 $1,120,000 $159 145 days
11502 Summerton Ct 5 5 6,633 $1,050,000 $158 513 days
208 Morgans Ridge Ct 5 5 5,328 $949,900 $178 68 days
8070 Amberleigh Place 6 7 5,615 $899,000 $160 122 days
8340 Hudson Dr 4 4 3,926 $810,000 $206 Unknown
9610 Penns Hill Rd 4 3 4,360 $775,000 $177 16 days
10367 Tydings Ct 5 4 3,001 $700,000 $233 178 days
9275 Crescent Ln 4 4 4,092 $690,000 $168 360 days
11910 Charles St 4 4 3,482 $689,700 $198 65 days
10065 Springhill Newtown Rd 2 2 1,283 $685,000 $533 123 days
113 Burning Bush Place 4 3 4,395 $675,000 $153 16 days
10524 Cosmos 5 5 4,429 $674,990 $152 71 days
1011 Chaff Way 4 3 3,604 $659,900 $183 13 days
Turkey Hill Rd N/A N/A N/A $650,000 Unknown 192 days
10872 Cape Breton Ct 5 5 4,427 $649,990 $146 59 days
154 Pollen Dr 5 3 3,624 $649,900 $179 Unknown
9282 Prime Ct 4 3 3,340 $639,900 $191 12 days
6830 Crain Hwy N/A N/A N/A $630,000 Unknown 192 days
1010 Maiden Grass Dr 4 3 2,974 $625,000 $210 15 days
10518 Cosmos Ct 5 5 4,604 $624,990 $135 12 days
11630 Moonshine Trail Place 3 3 1,674 $620,000 $370 96 days
Average: 3.7 3.1 2,498 $512,031 $216 172 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4945 Deliverance Place 4 6 6,100 $1,789,000 $293 Unknown
Kathleen Place N/A N/A N/A $1,450,000 Unknown 267 days
12173 Calverts Run Ct 4 6 5,025 $916,998 $182 5 days
200 Howard St Unit 101 & 200 N/A N/A N/A $865,000 Unknown 404 days
11561 Highland Farm Ct 4 4 5,539 $799,999 $144 63 days
Glen Albin Road N/A N/A N/A $795,000 Unknown 2783 days
7911 George Cary Ct 3 4 3,926 $781,997 $199 5 days
1006 Maiden Grass Dr 5 4 4,980 $749,000 $150 34 days
7940 William Smallwood Ct 3 4 3,154 $731,953 $232 79 days
7941 William Smallwood Ct 3 3 2,550 $711,278 $278 6 days
1007 Norfolk Dr 5 4 5,450 $695,000 $127 36 days
11608 Rest Dr 4 4 2,588 $689,000 $266 51 days
10501 Cosmos Ct 5 5 4,724 $678,290 $143 148 days
9720 Huntley Dr 5 4 3,244 $675,000 $208 25 days
10505 Cosmos Ct 4 4 4,612 $674,990 $146 37 days
12871 Crescent Run St 4 4 2,312 $665,000 $287 29 days
1026 Wales Dr 4 4 4,332 $645,000 $148 30 days
902 Washington Ave 5 3 2,225 $644,555 $289 53 days
1054 Norfolk Dr 4 4 4,432 $634,900 $143 40 days
6301 Grant Chapman Dr 5 4 3,692 $599,900 $162 8 days
8995 Hillary Ct 4 3 2,647 $599,900 $226 22 days
22 Pocahontas Ct 5 4 2,356 $594,900 $252 67 days
24 Pocahontas Ct 4 4 2,488 $585,000 $235 75 days
509 Twisted Twig Ln 5 3 2,821 $579,990 $205 121 days
526 Twisted Twig Ln 5 3 2,821 $579,928 $205 76 days
Average: 3.7 3.3 2,665 $524,532 $202 121 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 Washington Ave 5 3 4,768 $1,499,900 $1,400,000 $293 192 days 6/29/26
108 La Grange Ave N/A N/A N/A $1,520,000 $1,400,000 Unknown 94 days 5/31/26
8715 Hill Spring Dr 5 6 6,251 $1,200,000 $1,200,000 $191 23 days 5/27/26
7906 George Cary Ct 4 5 4,109 $989,892 $989,892 $240 1 day 6/29/26
6440 Fieldcrest 5 4 4,011 $989,995 $989,000 $246 1 day 5/7/26
12335 Calverts Run Ct 4 5 5,969 $988,573 $988,573 $165 1 day 7/14/26
7930 Justice Chase Ct 4 4 5,277 $850,000 $850,000 $161 37 days 6/29/26
8425 Mausen Ln 5 6 5,888 $848,000 $849,000 $144 72 days 9/22/26
7902 George Cary Ct 4 4 4,513 $828,295 $828,295 $183 1 day 9/2/26
12347 Calverts Run Ct 4 4 3,966 $825,878 $825,878 $208 1 day 6/26/26
12130 Calverts Run Ct 5 5 4,504 $835,000 $815,000 $180 75 days 8/14/26
5965 Acorn Spring Place 4 3 3,376 $765,000 $765,000 $226 176 days 4/30/26
8155 Plowden Dr 6 6 5,433 $650,000 $750,000 $138 8 days 10/16/26
8800 Hill Spring Dr 5 5 5,055 $739,999 $745,000 $147 19 days 6/25/26
10528 Cosmos Ct 5 5 4,724 $726,790 $740,690 $156 42 days 9/24/26
6912 S Zelkova Ct 5 4 4,674 $715,000 $715,000 $152 10 days 6/18/26
9590 May Day St 4 4 4,500 $715,000 $715,000 $158 34 days 6/18/26
9530 May Day St 5 3 3,740 $699,000 $710,000 $189 6 days 8/21/26
9431 Yawkey Place 3 4 4,000 $709,000 $704,000 $176 59 days 6/26/26
8757 Port Tobacco Rd 3 3 4,328 $689,900 $689,900 $159 24 days 9/30/26
10525 Cosmos Ct 5 5 N/A $692,090 $679,990 Unknown 72 days 10/14/26
11504 Thicketty Holly Place 4 4 3,204 $675,000 $675,000 $210 Unknown 6/11/26
1002 Canterbury Ln 4 4 4,585 $674,900 $674,900 $147 7 days 8/19/26
12326 Calverts Run Ct 4 3 3,251 $670,570 $670,570 $206 1 day 7/31/26
3043 Wildflower Dr 4 5 5,596 $650,000 $670,000 $119 7 days 7/9/26
Average: 3.6 3.2 2,443 $497,682 $495,951 $216 42 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240

How much is your home worth?

...get instant property value now!