Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3875 Pearl St 4 3 2,605 $995,000 $381 Unknown
11050 Demarr Homestead Dr N/A N/A N/A $900,000 Unknown Unknown
4575 Padgett Rd 4 3 3,436 $843,594 $245 Unknown
3368 Kilburn Ct 4 4 6,244 $724,900 $116 Unknown
11157 Applecross Ct 5 5 4,084 $720,000 $176 Unknown
11101 Applecross Ct 5 5 4,745 $715,000 $150 Unknown
7975 Billingsley Rd 6 5 6,438 $700,000 $108 Unknown
11239 Penzance Ln 4 4 4,650 $669,000 $143 Unknown
11456 James Joyce Ct 4 4 4,786 $665,000 $138 Unknown
9710 Faith Baptist Church Rd 4 3 2,813 $665,000 $236 Unknown
4294 Shakespeare Cir 4 5 4,186 $655,000 $156 Unknown
10352 Whittier Ct 4 4 4,452 $645,000 $144 Unknown
5196 Newport Cir 4 4 3,050 $639,000 $209 Unknown
11163 Saint Christopher Dr 6 5 5,263 $625,000 $118 Unknown
4801 Balmoral St 5 4 4,681 $625,000 $133 Unknown
5871 Saint David Dr 4 4 4,043 $619,990 $153 Unknown
10338 Yosemite St 3 3 3,488 $618,190 $177 Unknown
8340 Shelburne Ct 5 4 3,250 $615,995 $189 Unknown
10364 Yosemite St 3 3 3,488 $612,190 $175 Unknown
10356 Yosemite St 3 3 3,488 $611,590 $175 Unknown
11287 Saint Christopher Dr 4 4 4,320 $602,000 $139 Unknown
10651 Deacon Rd 4 2 2,010 $600,000 $298 Unknown
8455 Cardinal Ln 4 4 3,192 $595,000 $186 Unknown
5688 Lewis Carroll Dr 4 4 3,626 $590,999 $162 Unknown
10372 Yosemite St 4 3 3,772 $590,790 $156 Unknown
Average: 3.5 3.5 2,820 $491,231 $192 N/A day
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5364 Newport Cir 5 5 N/A $669,990 Unknown Unknown
4509 Cavalier Ct 5 4 3,181 $639,000 $200 Unknown
10071 Shenandoah Ln 4 4 1,821 $621,290 $341 Unknown
11440 James Joyce Ct 4 3 3,492 $585,000 $167 Unknown
11253 Saint Christopher 6 6 4,990 $580,000 $116 Unknown
5240 Feathers Ct 4 3 4,666 $575,000 $123 Unknown
5372 Newport Cir 6 4 N/A $556,790 Unknown Unknown
10482 Carberry Ct 4 4 3,036 $524,900 $172 Unknown
11451 Oscar Wilde Ct 5 5 3,944 $510,000 $129 Unknown
4555 Fortress Ct 4 4 3,256 $466,000 $143 Unknown
11472 Stockport Pl 4 4 2,418 $450,000 $186 Unknown
4873 Pepperwood Ct 3 3 2,668 $449,873 $168 Unknown
10389 Yosemite St 3 2 N/A $439,990 Unknown Unknown
10507 Cobbler Pl 3 4 2,117 $429,890 $203 Unknown
11106 Siwanoy Pl 3 4 2,100 $414,900 $197 Unknown
10981 Barnard Pl 3 3 2,160 $402,940 $186 Unknown
4614 Diamond Ridge Ln 3 3 2,541 $400,000 $157 Unknown
10333 Yosemite St 3 2 1,572 $399,990 $254 Unknown
4111 Hatley Pl 3 4 2,564 $395,000 $154 Unknown
10278 Housely Pl 3 3 2,280 $394,500 $173 Unknown
5569 Marksburg Pl 3 4 1,871 $389,990 $208 Unknown
5550 Marksburg Pl 3 4 1,871 $389,990 $208 Unknown
10155 Tucker Ln 4 2 1,849 $385,000 $208 Unknown
3830 Stoneybrook Rd 4 3 1,696 $384,900 $226 Unknown
11486 Stockport Pl 3 3 2,054 $382,500 $186 Unknown
Average: 3.6 3.6 2,526 $383,235 $188 N/A day
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3369 Kilburn Ct 5 5 6,501 $750,000 $750,000 $115 Unknown 5/29/26
7530 Tottenham Dr 5 4 5,775 $689,900 $695,000 $120 Unknown 6/9/26
3380 Braemar Ct 5 4 5,742 $679,999 $695,000 $121 Unknown 6/18/26
5438 Newport Cir 5 4 N/A $684,990 $684,990 Unknown Unknown 5/29/26
5568 Old Colony Ct 5 4 3,674 $675,000 $675,000 $183 Unknown 9/21/26
4358 Shakespeare Cir 5 6 4,500 $680,000 $673,000 $149 Unknown 5/12/26
5451 Dundee Ln 5 4 4,974 $660,000 $650,000 $130 Unknown 8/18/26
5442 Newport Cir 5 5 N/A $649,990 $649,990 Unknown Unknown 5/29/26
5336 Newport Cir 4 5 2,978 $649,390 $649,390 $218 Unknown 5/26/26
4550 Shakespeare Cir 5 4 3,746 $625,000 $645,000 $172 Unknown 6/18/26
5584 Musselburgh Ln 4 N/A 3,050 $640,500 $640,500 $210 Unknown 4/22/26
11167 Saint Christopher Dr 4 4 4,496 $634,999 $640,000 $142 Unknown 7/10/26
3958 Katmai St 4 4 4,111 $625,000 $637,500 $155 Unknown 7/31/26
5161 Atlantis Ln 5 4 5,153 $630,000 $635,000 $123 Unknown 8/14/26
11286 Saint Christopher Dr 6 5 4,962 $624,999 $635,000 $127 Unknown 8/31/26
4640 Duley Dr 4 3 2,984 $675,000 $635,000 $212 Unknown 4/30/26
5149 Atlantis Ln 4 4 4,726 $625,000 $630,000 $133 Unknown 4/20/26
5408 Newport Cir 5 5 N/A $629,990 $629,990 Unknown Unknown 8/31/26
10382 Yosemite St 3 3 N/A $625,590 $625,590 Unknown Unknown 8/28/26
8618 Creek Ct 5 4 2,680 $600,000 $622,000 $232 Unknown 5/20/26
3466 Highgrove Dr 5 4 5,113 $600,000 $621,000 $121 Unknown 6/29/26
5426 Newport Cir 3 5 N/A $619,990 $619,990 Unknown Unknown 7/13/26
5340 Newport Cir 5 5 N/A $599,990 $616,490 Unknown Unknown 7/16/26
5404 Newport Cir 4 4 2,939 $589,990 $609,990 $207 Unknown 8/31/26
11292 Saint Christopher Dr 5 4 4,382 $625,000 $605,000 $138 Unknown 9/4/26
Average: 3.3 3.5 2,502 $462,223 $462,309 $193 N/A day
Viewing 1 - 25 of 187
Viewing 1 - 25 of 187