Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6227 Hard Bargain Cir 4 3 4,340 $720,000 $165 Unknown
6040 Southgate Farm Rd 5 5 4,840 $700,000 $144 Unknown
6580 Greenhow Marshall Pl 3 3 3,074 $524,990 $170 Unknown
8 E Poplar Ln 4 3 2,100 $514,900 $245 Unknown
3715 Linkins Rd 3 2 1,826 $499,995 $273 Unknown
10 Poplar Ln 4 3 2,160 $495,000 $229 Unknown
6980 Rison Dr 4 3 2,292 $489,999 $213 Unknown
4040 Doncaster Dr 4 3 2,408 $479,900 $199 Unknown
4150 Barrett 5 3 3,154 $479,900 $152 Unknown
4980 Livingston Rd N/A N/A N/A $474,900 Unknown Unknown
5530 Smallwood Church Rd 3 2 1,972 $430,000 $218 Unknown
29 Stuart 3 3 1,779 $429,900 $241 Unknown
4 Travers Rd 3 2 1,200 $425,000 $354 Unknown
17 Stuart Ct 3 3 1,814 $413,000 $227 Unknown
5281 Red Hill Dr 4 3 2,412 $400,000 $165 Unknown
3260 Green Meadows Dr 3 2 1,758 $400,000 $227 Unknown
5 Maple St 4 2 1,872 $400,000 $213 Unknown
4425 Strauss Ave 4 3 2,211 $399,000 $180 Unknown
124 Seldovia Dr 3 3 1,720 $389,900 $226 Unknown
105 Caswell Dr 3 4 1,720 $382,000 $222 Unknown
99 Caswell Dr 3 3 1,734 $380,000 $219 Unknown
20 Kenai Pl 3 3 1,734 $378,900 $218 Unknown
58 Caswell Dr 3 3 1,720 $377,900 $219 Unknown
10 Lookout Dr N/A 3 2,422 $377,000 $155 Unknown
105 Bland Dr 4 3 1,488 $375,000 $252 Unknown
Average: 3.2 2.5 1,910 $312,826 $210 872 days
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4570 Hawthorne Rd 4 4 4,752 $850,000 $178 Unknown
4137 Barrett Pl N/A N/A 4,200 $585,000 $139 Unknown
4137 Barrett Pl N/A N/A N/A $585,000 Unknown Unknown
5425 Chapmans Landing Rd 3 2 2,060 $520,000 $252 Unknown
6675 Oakwood Cir 5 3 2,479 $500,000 $201 Unknown
104 Mattingly Ave 4 4 2,608 $444,900 $170 Unknown
4370 Hawthorne Rd N/A N/A N/A $399,900 Unknown Unknown
105 Jenkins Dr 3 3 1,580 $399,900 $253 Unknown
3147 Jenkins Ln 4 2 2,365 $397,999 $168 Unknown
204 Chickaloon Pl 3 4 1,720 $387,500 $225 Unknown
9 Lookout 3 4 2,302 $375,000 $162 Unknown
5465 Port Tobacco Rd 4 2 975 $369,900 $379 Unknown
7935 Chicamuxen Rd 2 2 1,018 $340,000 $333 Unknown
29 Dale Dr 4 3 1,377 $317,000 $230 Unknown
19 Chinaberry Ln 4 3 1,982 $315,000 $158 Unknown
35 Dove Tree Ct 4 3 1,543 $305,000 $197 Unknown
2 Pueblo Cir 3 2 1,104 $299,999 $271 Unknown
2 Park Square Ct 3 2 1,320 $279,900 $212 Unknown
57 Riverside Run Dr 3 2 1,098 $269,990 $245 Unknown
4915 Strauss Ave 3 1 1,459 $250,000 $171 Unknown
4350 Strauss Ave 3 1 828 $195,000 $235 Unknown
34 Greenwood 2 1 672 $149,000 $221 Unknown
6215 Bartlett Pl 4 3 1,288 $129,900 $100 Unknown
4 Highland Pl 2 1 996 $117,900 $118 Unknown
Average: 3.3 2.5 1,805 $365,991 $210 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6341 Hard Bargain Cir 5 6 5,764 $815,000 $830,000 $143 Unknown 8/24/26
6020 Port Tobacco Rd 4 3 3,808 $565,000 $565,000 $148 Unknown 6/30/26
6595 Chicamuxen Rd 3 2 2,007 $569,500 $550,000 $274 Unknown 8/20/26
2829 Deer Creek Ct 3 3 3,424 $550,000 $550,000 $160 Unknown 6/29/26
4075 Heritage Knolls Pl 3 2 2,906 $540,000 $530,000 $182 Unknown 6/30/26
5653 Cabinwood Ct 5 4 3,465 $529,900 $530,000 $152 Unknown 7/27/26
4140 Arthur Ross Pl 6 4 3,461 $500,000 $510,000 $147 Unknown 8/19/26
17 Riverwatch Ln 4 3 3,048 $484,999 $500,000 $164 Unknown 7/29/26
25 Indian Head Ave 5 3 3,123 $499,925 $499,925 $160 Unknown 4/29/26
72 Poplar Ln N/A N/A N/A $550,000 $490,000 Unknown Unknown 4/6/26
4550 Smallwood Church 3 2 1,792 $429,900 $429,900 $239 Unknown 9/15/26
3150 Green Meadows Dr 5 2 2,415 $415,000 $415,000 $171 Unknown 6/25/26
10 Prospect Ave 4 2 1,946 $399,900 $415,000 $213 Unknown 5/28/26
3270 Green Meadows Dr 3 2 2,360 $410,000 $412,000 $174 Unknown 5/5/26
4410 Strauss Ave 3 3 1,646 $409,500 $410,000 $249 Unknown 6/10/26
1 Lookout Dr 3 4 2,192 $407,500 $407,500 $185 Unknown 4/29/26
8 Leslie Dr 4 3 2,037 $428,500 $400,000 $196 Unknown 8/3/26
3675 Spring Ln 3 2 1,470 $399,999 $400,000 $272 Unknown 5/22/26
52 Caswell Dr 3 3 1,720 $385,000 $392,000 $227 Unknown 6/1/26
2 Joann Ct 4 3 1,600 $385,000 $385,000 $240 Unknown 6/10/26
4601 Strauss Ave N/A N/A 3,698 $420,000 $380,000 $102 Unknown 4/20/26
4601 Strauss Ave 8 4 3,698 $420,000 $380,000 $102 Unknown 4/20/26
282 Doctor Andrews Way 3 3 1,720 $375,000 $378,750 $220 Unknown 9/4/26
136 Riverwatch Dr 3 3 2,160 $379,000 $375,000 $173 Unknown 5/19/26
10 Kearney Way 3 4 2,192 $375,000 $375,000 $171 Unknown 4/21/26
Average: 3.3 2.3 1,908 $354,459 $349,853 $202 N/A day
Viewing 1 - 25 of 56
Viewing 1 - 25 of 56