Market report, updated
Search in the subdivision of St Charles
Over the last 6 months, homes sold for 100.0% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 26 sales in Nov. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10865 Cape Breton CtWhite Plains, MD 20695 | 5 | 5 | 2,939 | $669,990 | $227 | 1 day |
| 10864 Cape Breton CtWhite Plains, MD 20695 | 5 | 5 | 2,978 | $629,990 | $211 | 1 day |
| 5500 Aberdeen PlWhite Plains, MD 20695 | 3 | 4 | 2,117 | $427,890 | $202 | 6 days |
| 11451 Stockport PlWhite Plains, MD 20695 | 2 | 3 | 1,427 | $350,000 | $245 | 13 days |
| 5642 Ludlow PlWhite Plains, MD 20695 | 2 | 4 | 1,886 | $349,990 | $185 | 15 days |
| 10519 Cobbler PlWhite Plains, MD 20695 | 3 | 4 | 1,842 | $399,990 | $217 | 23 days |
| 10599 Milky WayLa Plata, MD 20646 | 3 | 2 | 1,390 | $414,990 | $298 | 35 days |
| 10602 Milky WayLa Plata, MD 20646 | 6 | 4 | — | $549,990 | — | 12 days |
| 5533 Marksburg PlWhite Plains, MD 20695 | 3 | 4 | 1,829 | $399,990 | $218 | 51 days |
| 11541 Charlotte Bronte LnWhite Plains, MD 20695 | 4 | 5 | 2,835 | $484,999 | $171 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5641 Ludlow PlWhite Plains, MD 20695 | 2 | 4 | 1,886 | $349,990 | $185 | 16 days |
| 10882 Cape Breton CtWhite Plains, MD 20695 | 4 | 5 | 2,978 | $599,990 | $201 | 29 days |
| 10869 Cape Breton CtWhite Plains, MD 20695 | 4 | 4 | 3,185 | $549,990 | $172 | 35 days |
| 10506 Cobbler PlWhite Plains, MD 20695 | 2 | 4 | 1,839 | $349,990 | $190 | 25 days |
| 10517 Cobbler PlWhite Plains, MD 20695 | 3 | 4 | 1,842 | $349,990 | $190 | 39 days |
| 5563 Marksburg PlWhite Plains, MD 20695 | 2 | 4 | 1,842 | $389,990 | $211 | 36 days |
| 5554 Marksburg PlWhite Plains, MD 20695 | 2 | 4 | 1,842 | $349,990 | $190 | 42 days |
| 5476 Aberdeen PlWhite Plains, MD 20695 | 2 | 4 | 1,839 | $349,990 | $190 | 57 days |
| 10516 Cobbler PlWhite Plains, MD 20695 | 2 | 4 | 1,842 | $349,990 | $190 | 52 days |
| 10872 Cape Breton CtWhite Plains, MD 20695 | 5 | 5 | 4,427 | $649,990 | $146 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10502 Cobbler PlWhite Plains, MD 20695 | 3 | 4 | 2,117 | $424,990 | 100.0% | $200 | 24 days | Nov 13, 2026 |
| 10593 Milky WayLa Plata, MD 20646 | 5 | 3 | 2,254 | $457,990 | 100.0% | $203 | 13 days | Nov 12, 2026 |
| 5372 Newport CirWhite Plains, MD 20695 | 6 | 4 | — | $556,790 | 100.0% | — | 20 days | Nov 11, 2026 |
| 5539 Marksburg PlWhite Plains, MD 20695 | 2 | 4 | 1,842 | $394,990 | 100.0% | $214 | 11 days | Nov 5, 2026 |
| 10501 Cosmos CtLa Plata, MD 20646 | 5 | 5 | 4,724 | $674,990 | 99.5% | $142 | 67 days | Oct 30, 2026 |
| 5376 Newport CirWhite Plains, MD 20695 | 6 | 4 | — | $549,990 | 100.0% | — | 64 days | Oct 28, 2026 |
| 10579 Milky WayLa Plata, MD 20646 | 5 | 3 | 2,254 | $462,990 | 100.0% | $205 | 10 days | Oct 20, 2026 |
| 5569 Marksburg PlWhite Plains, MD 20695 | 3 | 4 | 1,871 | $389,990 | 100.0% | $208 | 48 days | Oct 19, 2026 |
| 10563 Milky WayLa Plata, MD 20646 | 5 | 3 | 2,254 | $462,990 | 100.0% | $205 | 28 days | Oct 16, 2026 |
| 10525 Cosmos CtLa Plata, MD 20646 | 5 | 5 | — | $679,990 | 98.3% | — | 72 days | Oct 14, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.