Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4836 Gainsborough Dr 4 4 3,687 $975,000 $264 3 days
4773 Farndon Ct 5 4 2,187 $935,000 $427 74 days
5211 Ellington Ct 5 4 2,295 $899,500 $391 38 days
4945 Gainsborough Dr 4 3 2,426 $845,000 $348 68 days
10196 Bessmer Ln 5 3 2,452 $799,900 $326 38 days
10456 Malone Ct 3 4 1,496 $629,998 $421 14 days
4749 Gainsborough Dr 3 4 2,048 $620,000 $302 43 days
Average: 4.1 3.7 2,370 $814,914 $354 40 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5104 Spring Rock Ct 4 3 2,423 $1,050,000 $433 35 days
5218 Pumphrey Dr 4 4 3,117 $955,888 $306 35 days
5238 Pommeroy Dr 4 3 2,699 $850,000 $314 10 days
10308 Collingham Dr 4 3 2,537 $825,000 $325 6 days
5319 Stonington Dr 4 3 1,950 $824,500 $422 34 days
5074 Coleridge Dr 4 3 1,965 $789,900 $401 4 days
Average: 4.0 3.2 2,448 $882,548 $367 21 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5203 Mornington Ct 5 5 4,230 $1,498,000 $1,400,000 $330 38 days 5/1/26
10174 Bessmer Ln 5 4 3,855 $1,250,000 $1,250,000 $324 26 days 7/24/26
10215 Commonwealth Blvd 4 5 3,577 $1,200,000 $1,200,000 $335 44 days 6/12/26
10429 Headly Ct 4 5 3,468 $1,050,000 $1,050,000 $302 13 days 4/20/26
4768 Farndon Ct 4 4 3,087 $1,049,900 $1,049,000 $339 32 days 6/5/26
4903 Chantery Ct 4 3 2,825 $999,999 $1,020,000 $361 18 days 6/16/26
5306 Stonington Dr 4 3 2,731 $969,500 $985,000 $360 8 days 7/2/26
10424 Collingham Dr 5 3 2,288 $979,500 $980,000 $428 39 days 6/8/26
10444 Stallworth Ct 4 4 3,099 $955,000 $977,444 $315 5 days 10/5/26
10197 Wavell Rd 4 3 2,609 $950,000 $950,000 $364 23 days 8/28/26
4749 Farndon Ct 4 4 3,187 $949,999 $950,000 $298 20 days 6/26/26
5267 Pumphrey Dr 4 3 1,409 $934,500 $950,000 $674 8 days 5/29/26
5074 Dequincey Dr 5 2 1,500 $914,500 $920,000 $613 5 days 6/26/26
10007 Commonwealth Blvd 4 3 1,590 $924,500 $920,000 $578 5 days 5/26/26
5301 Pommeroy Dr 4 3 2,300 $899,500 $899,500 $391 17 days 8/17/26
5211 Stonington Dr 4 3 1,950 $849,500 $885,000 $453 3 days 6/8/26
10303 Nantucket Ct 4 4 3,065 $909,000 $885,000 $288 71 days 7/9/26
5206 Pimlico Ct 4 3 2,168 $865,000 $885,000 $408 3 days 5/11/26
5392 Gainsborough Dr 4 3 2,364 $870,000 $880,000 $372 4 days 5/19/26
5122 Pommeroy Dr 4 2 2,591 $889,500 $880,000 $339 36 days 4/21/26
5002 Gainsborough Dr 3 2 1,940 $835,000 $865,000 $445 6 days 9/10/26
5416 Chatsworth Ct 4 3 2,228 $850,000 $865,000 $388 55 days 10/7/26
10305 Collingham Dr 4 3 2,104 $800,000 $860,000 $408 2 days 5/28/26
10027 W Constable Ct 4 3 2,976 $775,000 $853,000 $286 6 days 6/26/26
5000 Gainsborough Dr 4 4 2,217 $850,000 $850,000 $383 9 days 9/30/26
Average: 3.9 3.2 2,382 $871,344 $875,035 $387 19 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46

How much is your home worth?

...get instant property value now!