Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3975 Fair Ridge Dr N/A N/A N/A $27,500,000 Unknown 5 days
11501 Popes Head Rd N/A N/A N/A $5,250,000 Unknown 283 days
10325 Fairfax Blvd N/A N/A N/A $5,000,000 Unknown 5 days
3617 Chain Bridge Rd 7 9 14,592 $4,450,000 $304 60 days
10610 Main St N/A N/A N/A $4,200,000 Unknown 103 days
3708 Prosperity Ave 5 7 10,030 $3,989,998 $397 15 days
No address 6 8 7,287 $3,800,000 $521 10 days
3704 Prosperity Ave 5 8 10,282 $3,749,998 $364 21 days
3713 Highland Pl 3 2 4,108 $3,500,000 $851 6 days
4328 Chain Bridge Rd N/A N/A N/A $3,200,000 Unknown 304 days
3128 Barbara Ln 6 7 7,276 $2,999,000 $412 Unknown
9340 Chestnut Knolls Dr 6 10 7,131 $2,788,085 $390 214 days
3525 Glenbrook Rd 6 7 6,713 $2,675,000 $398 6 days
4038 Doveville Ln 7 7 7,000 $2,549,000 $364 26 days
3312 Prosperity Ave 6 7 5,666 $2,500,000 $441 57 days
8721 Little River Tpke 7 5 6,200 $2,500,000 $403 Unknown
4126 Bruning Ct 6 47 5,855 $2,400,000 $409 Unknown
11399 Amber Hills Ct 6 7 8,400 $2,295,000 $273 3 days
3520 Frostleaf Ct 5 5 7,156 $2,250,000 $314 17 days
3736 Pilgrim Green Way 5 5 7,429 $2,000,000 $269 23 days
11332 Crescent Dr 4 6 5,695 $1,999,000 $351 13 days
3607 Heritage Ln 7 7 7,411 $1,995,000 $269 14 days
12300 Braddock Rd 6 7 7,575 $1,899,000 $250 76 days
4629 Holly Ave 5 6 5,313 $1,795,000 $337 17 days
2907 Home Pl 4 5 3,761 $1,770,000 $470 5 days
Average: 3.1 3.2 2,219 $906,517 $378 53 days
Viewing 1 - 25 of 335
Viewing 1 - 25 of 335
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9341 Chestnut Knolls Dr 6 10 7,131 $2,739,000 $384 124 days
9313 Coronado Ter 6 7 7,201 $2,625,000 $364 118 days
9211 Kilmarnock Dr 5 5 6,405 $2,074,500 $323 235 days
11433 Valley Rd 4 4 4,685 $2,063,500 $440 164 days
13110 Thompson Rd N/A N/A N/A $2,000,000 Unknown 601 days
13110 Thompson Rd 4 3 1,720 $2,000,000 $1,162 601 days
10602 Oak Pl 5 6 5,800 $1,995,000 $343 86 days
4506 Arniel Pl 4 5 6,768 $1,599,900 $236 19 days
12463 Meadow Hunt Dr 4 5 3,976 $1,599,000 $402 16 days
10090 Cover Pl 4 5 4,130 $1,549,999 $375 58 days
5352 Anvil Ct 6 6 5,593 $1,499,900 $268 18 days
3886 Billberry Dr 4 5 5,192 $1,325,000 $255 22 days
3712 Farr Ave 3 5 3,075 $1,300,000 $422 10 days
12609 Braddock Rd N/A N/A N/A $1,200,000 Unknown 87 days
3888 Billberry Dr 4 4 4,444 $1,199,900 $270 8 days
3905 Prosperity Ave 3 3 2,654 $1,199,000 $451 14 days
3801 Tussica Way 5 5 3,372 $1,169,888 $346 7 days
4812 Spruce Ave 3 4 3,834 $1,150,000 $299 10 days
9540 Bastille St Unit 401 3 2 1,978 $1,149,990 $581 81 days
9540 Bastille St Unit 501 3 2 1,978 $1,149,990 $581 116 days
9540 Bastille St Unit 601 3 2 1,978 $1,149,990 $581 216 days
3022 Rosemoor Ln 4 5 3,444 $1,100,000 $319 11 days
9115 Santayana Dr 4 3 2,491 $1,075,000 $431 19 days
5104 Spring Rock Ct 4 3 2,423 $1,050,000 $433 37 days
5110 Holden St 4 4 3,257 $1,050,000 $322 12 days
Average: 2.8 2.7 1,980 $760,318 $413 81 days
Viewing 1 - 25 of 170
Viewing 1 - 25 of 170
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11123 Popes Head Rd N/A N/A N/A $5,000,000 $4,600,000 Unknown 405 days 7/10/26
4805 Fox Chapel Rd 6 7 7,095 $2,649,000 $2,649,941 $373 15 days 6/29/26
11800 Valley Rd 6 7 6,179 $2,594,500 $2,540,000 $411 131 days 10/5/26
8920 Walker St 6 7 6,063 $2,499,000 $2,499,000 $412 114 days 5/1/26
9317 Convento Ter 6 7 5,673 $2,250,000 $2,350,000 $414 1 day 6/19/26
3529 Barkley Dr 5 6 6,028 $2,250,000 $2,218,000 $367 91 days 8/6/26
4008 Burke Station Rd 8 7 7,048 $2,179,900 $2,100,000 $297 84 days 10/9/26
5033 Huntwood Manor Dr 5 6 6,900 $1,890,000 $1,987,000 $287 18 days 6/11/26
8940 Silvan Woods Ct 5 5 5,858 $1,985,000 $1,985,000 $338 1 day 5/29/26
3407 Barkley Dr 6 6 5,747 $2,150,000 $1,975,000 $343 20 days 6/5/26
12309 Blair Ridge Rd 4 5 6,954 $1,999,000 $1,950,000 $280 23 days 7/30/26
12300 Castle Branch Rd 5 5 6,720 $1,950,000 $1,950,000 $290 7 days 5/12/26
12650 Rose Crest Ct 5 7 7,120 $1,979,000 $1,950,000 $273 32 days 6/30/26
3911 Prosperity Ave 7 8 10,290 $1,949,888 $1,949,888 $189 12 days 4/23/26
4592 Marshall Hills Ln 6 5 4,922 $1,790,000 $1,915,000 $389 4 days 5/4/26
3431 Fawn Wood Ln 5 7 7,286 $1,958,888 $1,860,000 $255 9 days 6/2/26
8605 Cherry Dr 5 5 6,028 $2,000,000 $1,854,500 $307 44 days 8/12/26
9800 John Robert Way 6 6 6,101 $1,725,000 $1,835,000 $300 3 days 7/15/26
5156 Summit Dr 4 5 6,083 $1,650,000 $1,770,000 $290 5 days 5/1/26
8955 Colesbury Pl 6 5 4,800 $1,550,000 $1,710,000 $356 1 day 9/17/26
12693 Valley Oaks Ct 5 5 5,220 $1,499,990 $1,686,154 $323 3 days 5/18/26
3750 Prosperity Ave 5 6 5,957 $1,660,000 $1,665,000 $279 5 days 6/16/26
3613 Dorado Ct 5 5 4,169 $1,650,000 $1,660,000 $398 10 days 6/30/26
8825 Stolen Moments Ter 8 8 6,288 $1,684,900 $1,654,900 $263 66 days 7/2/26
4929 Sammy Joe Dr 5 6 6,315 $1,600,000 $1,650,000 $261 1 day 6/22/26
Average: 3.5 3.3 2,389 $822,205 $829,411 $366 20 days
Viewing 1 - 25 of 904
Viewing 1 - 25 of 904

How much is your home worth?

...get instant property value now!