Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13020 Quay Ct 5 4 4,008 $1,075,000 $268 Unknown
5472 Quaint Dr 5 4 4,031 $925,000 $229 Unknown
5886 Rhode Island Dr 4 4 4,089 $815,000 $199 Unknown
5969 Tapestry Dr 4 4 3,899 $779,900 $200 Unknown
14707 Dunbar Ln 5 5 3,326 $719,000 $216 Unknown
13857 Redford Ln 4 4 2,360 $640,800 $271 Unknown
13457 Orangewood Dr 5 4 2,700 $629,000 $232 Unknown
12029 Tango Ln 3 4 2,477 $610,000 $246 Unknown
5561 Rowser Dr 5 3 2,185 $599,999 $274 Unknown
4916 Longhorn Dr 4 3 2,534 $580,000 $228 Unknown
13424 Kingsman Rd 4 3 1,936 $579,000 $299 Unknown
13357 Pelican Rd 4 3 1,877 $575,800 $306 Unknown
6012 Pepco Ct 4 3 2,552 $574,900 $225 Unknown
13909 Mattapony Dr 4 3 1,854 $555,000 $299 Unknown
4518 Evansdale Rd 5 2 2,007 $549,900 $273 Unknown
3309 Burleigh Ln 3 2 1,452 $548,500 $377 Unknown
4527 Glendale Rd 5 3 2,092 $540,000 $258 Unknown
5570 Saint Charles Dr 3 3 1,792 $539,900 $301 Unknown
5529 Neddleton Ave 4 3 2,200 $539,000 $245 Unknown
13449 Nascoby Ln 3 3 1,990 $536,000 $269 Unknown
4401 Kentmore Dr 3 2 1,708 $529,000 $309 Unknown
13532 Delaney Rd 4 3 2,200 $527,000 $239 Unknown
13887 Montoclair Ln 4 3 1,798 $525,000 $291 Unknown
14310 Brook Dr 5 4 3,637 $525,000 $144 Unknown
13528 Delaney Rd 4 3 1,902 $525,000 $276 Unknown
Average: 3.6 2.9 1,961 $519,093 $278 N/A day
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5656 Northton Ct 4 4 2,538 $644,900 $254 Unknown
13927 Rutgers Ct 3 4 2,490 $638,500 $256 Unknown
6092 Omega Ln 3 4 2,354 $634,990 $269 Unknown
5730 Rocksbury Ln 5 4 2,649 $634,900 $239 Unknown
6242 Oakland Dr 4 4 3,514 $600,000 $170 Unknown
13406 Nickleson Dr 6 3 2,146 $585,000 $272 Unknown
3709 Forestdale Ave 6 5 2,098 $565,000 $269 Unknown
13548 Polar Ct 4 3 1,800 $550,000 $305 Unknown
2903 Adams St 5 3 2,280 $539,900 $236 Unknown
13632 Kingsman Rd 5 3 2,290 $529,000 $231 Unknown
13626 Greenwood Dr 4 3 1,700 $510,000 $300 Unknown
14010 Montoclair Ln 3 3 1,809 $499,000 $275 Unknown
5793 Rockcliff Ln 3 3 1,657 $499,000 $301 Unknown
3213 Bayfield Dr 5 2 1,310 $490,000 $374 Unknown
14716 Anderson St 5 2 1,757 $489,000 $278 Unknown
14618 Danville Rd 3 3 1,664 $470,000 $282 Unknown
14208 Bremerton Dr 3 1 1,442 $469,900 $325 Unknown
5308 Macwood Dr 4 2 2,132 $459,900 $215 Unknown
3927 Forestdale Ave 3 2 1,440 $449,900 $312 Unknown
6073 Trident Ln 3 3 1,622 $424,850 $261 Unknown
14330 Ferndale Rd 3 2 1,222 $419,000 $342 Unknown
4601 Eastlawn Ave 3 2 1,350 $413,000 $305 Unknown
3307 Burleigh Ln 3 2 1,336 $410,000 $306 Unknown
14593 Earlham Ct 3 4 1,780 $395,000 $221 Unknown
14668 Cloverdale Rd 3 2 1,602 $393,000 $245 Unknown
Average: 3.7 2.9 1,850 $480,562 $266 N/A day
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13201 Quate Ln 5 5 5,526 $949,900 $936,000 $169 Unknown 5/15/26
13216 Quate Ln 4 4 5,364 $935,000 $935,000 $174 Unknown 9/29/26
13333 Packard Dr 4 4 4,559 $899,999 $900,000 $197 Unknown 5/27/26
5467 Quaint Dr 4 4 3,392 $950,000 $900,000 $265 Unknown 9/8/26
13169 Quade Ln 4 3 4,009 $789,900 $800,000 $199 Unknown 5/21/26
5837 Rhode Island Dr 5 4 4,160 $740,000 $780,000 $187 Unknown 4/17/26
5251 Quebec Pl 5 4 3,350 $759,900 $760,000 $226 Unknown 9/25/26
6217 Oakland Dr 4 4 3,637 $760,000 $745,000 $204 Unknown 10/2/26
12975 Torchlight Dr 4 4 3,400 $745,000 $745,000 $219 Unknown 6/5/26
13270 Query Ln 4 3 2,758 $759,999 $740,000 $268 Unknown 9/28/26
5977 Tapestry Dr 4 4 3,086 $699,990 $705,000 $228 Unknown 6/1/26
12941 Torchlight Dr 3 3 3,108 $665,000 $685,000 $220 Unknown 9/25/26
5366 Mansfield Ct 4 4 3,052 $678,999 $678,999 $222 Unknown 4/27/26
13532 Quate Ln 4 4 3,455 $650,000 $660,000 $191 Unknown 6/5/26
5943 Roth Ct 4 4 2,857 $649,999 $655,800 $229 Unknown 7/10/26
14176 Rockinghorse Dr 4 4 2,830 $649,000 $651,000 $230 Unknown 9/10/26
3408 Beaumont Rd 5 4 3,250 $647,000 $647,000 $199 Unknown 9/30/26
6217 Oscar Ct 5 4 3,460 $655,000 $645,000 $186 Unknown 8/25/26
6075 Oaklawn Ln 4 4 2,801 $640,000 $640,000 $228 Unknown 4/29/26
5735 Rocksbury Ln 3 4 2,617 $619,900 $640,000 $244 Unknown 4/15/26
14158 Rockinghorse Dr 4 4 2,640 $649,900 $638,000 $241 Unknown 6/12/26
13461 Photo Dr 5 4 3,300 $635,000 $635,000 $192 Unknown 8/18/26
6114 Oust Ln 4 3 2,912 $625,000 $635,000 $218 Unknown 7/13/26
5722 Rhode Island Dr 4 4 2,490 $607,975 $626,425 $251 Unknown 7/30/26
13821 Rosewood Dr 5 4 2,904 $624,900 $624,900 $215 Unknown 9/14/26
Average: 3.7 2.9 1,954 $505,981 $505,754 $271 N/A day
Viewing 1 - 25 of 247
Viewing 1 - 25 of 247