Market report, updated
Search in the subdivision of Lake Ridge
Over the last 6 months, homes sold for 100.2% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 25 sales in Aug. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 12127 Harbor DrWoodbridge, VA 22192 | 4 | 2 | 1,898 | $650,000 | $342 | — |
| 11563 Hill Meade LnWoodbridge, VA 22192 | 3 | 3 | 1,858 | $440,000 | $236 | — |
| 12573 Colgate CtWoodbridge, VA 22192 | 5 | 5 | 3,969 | $830,000 | $209 | 4 days |
| 11751 Tolson Pl Unit 11751Woodbridge, VA 22192 | 2 | 3 | 1,134 | $315,000 | $277 | — |
| 11973 Mojave LnWoodbridge, VA 22192 | 6 | 5 | 4,002 | $815,000 | $203 | 7 days |
| 2916 Woodburn CtWoodbridge, VA 22192 | 3 | 2 | 1,601 | $575,000 | $359 | 13 days |
| 12154 Springwoods DrWoodbridge, VA 22192 | 2 | 2 | 1,397 | $364,900 | $261 | 11 days |
| 2712 Omisol RdWoodbridge, VA 22192 | 4 | 3 | 1,968 | $649,990 | $330 | 10 days |
| 12313 Beechnut CtWoodbridge, VA 22192 | 3 | 2 | 3,598 | $750,000 | $208 | 17 days |
| 2721 Deepford DrWoodbridge, VA 22192 | 4 | 3 | 1,892 | $639,900 | $338 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2168 Mayflower DrWoodbridge, VA 22192 | 4 | 3 | 1,859 | $445,000 | $239 | 8 days |
| 12241 Ivy League CtWoodbridge, VA 22192 | 3 | 2 | 1,276 | $365,000 | $286 | 13 days |
| 12008 Point Longstreet WayWoodbridge, VA 22192 | 3 | 3 | 1,817 | $589,999 | $324 | 26 days |
| 12293 Arabian PlWoodbridge, VA 22192 | 3 | 2 | 1,232 | $424,900 | $344 | 18 days |
| 11965 Home Guard DrWoodbridge, VA 22192 | 4 | 4 | 2,234 | $575,000 | $257 | 26 days |
| 12674 Dulcinea PlWoodbridge, VA 22192 | 3 | 3 | 1,786 | $439,900 | $246 | 48 days |
| 12507 Sulky CtWoodbridge, VA 22192 | 4 | 3 | 1,986 | $625,000 | $314 | 37 days |
| 12516 Cassandra CtWoodbridge, VA 22192 | 4 | 3 | 2,887 | $725,000 | $251 | 51 days |
| 3968 Hartlake StWoodbridge, VA 22192 | 4 | 4 | 1,929 | $535,000 | $277 | 70 days |
| 3004 Jamestown CtWoodbridge, VA 22192 | 3 | 3 | 2,120 | $507,500 | $239 | 58 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12706 Valleywood DrWoodbridge, VA 22192 | 4 | 3 | 2,232 | $515,000 | 100.0% | $230 | 33 days | Nov 12, 2026 |
| 3027 Creel CtWoodbridge, VA 22192 | 3 | 4 | 1,880 | $450,000 | 100.0% | $239 | 11 days | Nov 9, 2026 |
| 2662 Seville CirWoodbridge, VA 22192 | 2 | 2 | 1,170 | $280,000 | 87.5% | $239 | 25 days | Nov 9, 2026 |
| 11565 Hill Meade LnWoodbridge, VA 22192 | 3 | 4 | 2,065 | $485,000 | 100.0% | $234 | 64 days | Nov 9, 2026 |
| 3079 Fennegan CtWoodbridge, VA 22192 | 4 | 3 | 2,139 | $615,000 | 100.0% | $287 | 18 days | Nov 2, 2026 |
| 11969 Home Guard DrWoodbridge, VA 22192 | 5 | 4 | 2,416 | $590,000 | 95.2% | $244 | 65 days | Oct 30, 2026 |
| 12321 Hollyhock CtWoodbridge, VA 22192 | 5 | 3 | 2,948 | $649,900 | 100.0% | $220 | 9 days | Oct 26, 2026 |
| 12314 Beechnut CtWoodbridge, VA 22192 | 4 | 3 | 3,206 | $749,900 | 100.0% | $233 | 39 days | Oct 23, 2026 |
| 12617 Valleywood DrWoodbridge, VA 22192 | 5 | 2 | 2,000 | $499,900 | 100.0% | $249 | 7 days | Oct 22, 2026 |
| 12496 Sulky CtWoodbridge, VA 22192 | 4 | 4 | 2,522 | $650,000 | 100.0% | $257 | 30 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.