Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9108 Center St N/A N/A N/A $4,000,000 Unknown Unknown
No address N/A N/A N/A $2,500,000 Unknown Unknown
8803 Sudley Rd Unit 204 N/A N/A N/A $2,130,000 Unknown Unknown
9151 Centreville Rd N/A N/A N/A $1,600,000 Unknown Unknown
9117 Church St N/A N/A N/A $1,100,000 Unknown Unknown
9001 Peabody St 5 4 3,516 $1,050,000 $298 Unknown
9081 Park Ave 4 5 3,500 $995,000 $284 Unknown
9305 Main St 3 3 2,467 $950,000 $385 Unknown
9507 Nelson Ln 4 5 4,183 $945,000 $225 Unknown
9090 Park Ave 6 5 5,048 $900,000 $178 Unknown
9304 Stuart Ave 3 4 2,744 $840,000 $306 Unknown
8684 Nagle St 6 4 2,608 $799,900 $306 Unknown
10209 Bens Way 5 4 4,071 $795,000 $195 Unknown
8401 Tillett Loop 4 4 4,071 $795,000 $195 Unknown
9309 West St 3 2 2,396 $750,000 $313 Unknown
9425 Beauregard Ave 4 3 3,120 $750,000 $240 Unknown
9601 Fairview Ave 4 4 3,120 $735,000 $235 Unknown
9434 Flowerden Ln 4 4 3,188 $725,000 $227 Unknown
9563 Jefferson St 4 3 3,020 $719,800 $238 Unknown
8905 Tudor Ln 4 3 2,496 $715,000 $286 Unknown
9529 Harvest Pl 4 3 2,760 $705,000 $255 Unknown
10248 Cedar Ridge Dr 4 4 2,900 $699,999 $241 Unknown
9724 Main St Unit HOMESITE 6 3 4 2,589 $699,990 $270 Unknown
8807 Quarry Rd 4 2 2,476 $695,000 $280 Unknown
8522 Stonewall Rd 4 3 3,496 $692,900 $198 Unknown
Average: 3.3 3.0 2,169 $620,082 $260 N/A day
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9405 Beauregard Ave 4 3 2,511 $775,000 $308 Unknown
8597 Dutchman Ct 4 4 2,352 $699,000 $297 Unknown
10332 Tito Ct 4 3 1,870 $673,000 $359 Unknown
8218 Warfield St 3 3 3,905 $650,000 $166 Unknown
9109 Center St N/A N/A N/A $649,900 Unknown Unknown
8719 Barnett St 4 4 2,950 $630,000 $213 Unknown
9618 Clover Hill Rd 4 5 2,522 $620,000 $245 Unknown
10254 Whitworth Ln 3 4 2,844 $589,999 $207 Unknown
9775 Grant Ave Unit HOMESITE 100 3 4 2,044 $589,990 $288 Unknown
9647 Grant Ave 3 4 2,225 $579,990 $260 Unknown
9439 Waterford Dr 4 3 2,954 $579,900 $196 Unknown
8920 Quarry Rd N/A N/A N/A $575,000 Unknown Unknown
10260 Fountain Cir 3 4 2,846 $575,000 $202 Unknown
9659 Grant Ave Unit HOMESITE 74 3 4 2,194 $570,750 $260 Unknown
8933 Sweetbriar St 3 3 2,644 $570,000 $215 Unknown
9799 Grant Ave Unit HOMESITE 106 3 4 2,048 $554,990 $270 Unknown
10273 Nantucket Ct 3 3 2,144 $530,000 $247 Unknown
9631 Hummingbird Way 3 3 2,415 $521,990 $216 Unknown
8512 Artillery Rd 5 3 1,540 $506,999 $329 Unknown
9644 Hummingbird Way 3 3 2,415 $499,990 $207 Unknown
9305 China Grove Ct 4 3 1,940 $497,500 $256 Unknown
10221 Foxborough Ct 4 2 1,828 $485,000 $265 Unknown
10112 S Grant Ave 3 1 1,241 $475,000 $382 Unknown
10251 Magnolia Grove Dr 4 3 1,320 $475,000 $359 Unknown
9043 Coriander Cir 3 3 1,152 $475,000 $412 Unknown
Average: 3.2 3.1 1,930 $483,331 $267 N/A day
Viewing 1 - 25 of 44
Viewing 1 - 25 of 44
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9105 Ewell St 5 5 3,342 $950,000 $950,000 $284 Unknown 5/15/26
9292 Sumner Lake Blvd 5 5 4,314 $934,900 $935,000 $216 Unknown 5/15/26
9026 Sudley Rd 6 4 3,440 $899,000 $905,000 $263 Unknown 6/2/26
9016 Grant Ave 4 5 3,623 $899,000 $890,000 $245 Unknown 9/25/26
10239 Bethany Ct 4 5 3,216 $795,000 $795,000 $247 Unknown 5/11/26
10125 S Grant Ave 5 4 2,572 $770,000 $790,000 $307 Unknown 7/2/26
10272 Cedar Ridge Dr 4 4 3,293 $769,999 $770,000 $233 Unknown 5/20/26
8902 Grant Ave 4 3 2,723 $780,000 $760,000 $279 Unknown 6/22/26
9501 Prince William St 5 4 3,238 $765,000 $755,000 $233 Unknown 7/24/26
10409 Sorrell Dr 5 4 3,228 $767,000 $750,000 $232 Unknown 9/8/26
9410 Main St N/A N/A N/A $750,000 $750,000 Unknown Unknown 6/24/26
10202 Daylily Ct 5 5 5,356 $739,900 $745,000 $139 Unknown 7/15/26
8904 Early St 4 3 2,150 $749,900 $743,000 $345 Unknown 7/30/26
8905 Hazel Dr 6 3 2,983 $739,900 $741,000 $248 Unknown 9/1/26
9525 Mckinley Ave 4 5 3,985 $740,000 $740,000 $185 Unknown 6/18/26
9550 Jefferson St 5 4 3,238 $745,000 $740,000 $228 Unknown 9/9/26
9516 Oakenshaw Dr 4 3 3,012 $719,900 $720,000 $239 Unknown 7/21/26
10193 Wistlewood Ct 5 4 3,749 $699,900 $716,000 $190 Unknown 6/10/26
8510 Clearridge Ln 4 3 2,468 $700,000 $715,000 $289 Unknown 5/22/26
10135 Allwood Ct 5 4 2,700 $699,900 $711,000 $263 Unknown 5/22/26
9603 Peony Ct 4 4 2,168 $685,000 $710,603 $327 Unknown 8/24/26
10181 Strawflower Ln 4 4 2,349 $675,000 $700,000 $297 Unknown 6/15/26
9539 Justin Ln 6 3 2,964 $699,000 $700,000 $236 Unknown 4/27/26
10150 Queens Way 4 4 2,222 $699,900 $699,900 $314 Unknown 9/28/26
8391 Gaither St 4 5 3,536 $685,000 $695,000 $196 Unknown 9/4/26
Average: 3.2 3.0 1,913 $492,439 $494,821 $273 N/A day
Viewing 1 - 25 of 272
Viewing 1 - 25 of 272