Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2140 Nottoway Dr 4 4 3,351 $814,999 $243 Unknown
2001 Twisted Oak Pl 3 4 2,271 $699,760 $308 Unknown
1814 Moscato Ln 3 3 2,451 $571,335 $233 Unknown
1806 Moscato Ln 3 3 2,451 $570,905 $232 Unknown
7807 Truffle Grove Dr 3 3 2,451 $565,935 $230 Unknown
2708 Wessex Cir 3 4 2,200 $565,000 $256 Unknown
7815 Truffle Grove Dr 3 3 2,451 $553,685 $225 Unknown
1818 Moscato Ln 3 3 2,395 $552,555 $230 Unknown
1802 Moscato Ln 3 3 2,395 $543,625 $226 Unknown
1810 Moscato Ln 3 3 2,395 $534,125 $223 Unknown
7811 Truffle Grove Dr 3 3 2,395 $531,870 $222 Unknown
1820 Moscato Ln 2 3 1,573 $478,470 $304 Unknown
1804 Moscato Ln 3 3 1,573 $476,225 $302 Unknown
7809 Truffle Grove Dr 2 3 1,573 $469,640 $298 Unknown
1812 Moscato Ln 2 3 1,573 $465,160 $295 Unknown
1812 Moscato Ln 2 3 1,573 $465,160 $295 Unknown
7805 Truffle Grove Dr 3 3 1,573 $463,400 $294 Unknown
1808 Moscato Ln 3 3 1,573 $449,990 $286 Unknown
1816 Moscato Ln 3 3 1,573 $449,990 $286 Unknown
7813 Truffle Grove Dr 3 3 1,573 $449,990 $286 Unknown
Average: 2.9 3.1 2,068 $533,590 $264 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2021 Twisted Oak Pl 3 3 2,271 $629,990 $277 Unknown
2035 Twisted Oak Pl 3 3 2,271 $628,290 $276 Unknown
2159 Otter Creek Cir 4 4 2,717 $625,000 $230 Unknown
2031 Twisted Oak Pl 3 4 1,911 $608,270 $318 Unknown
8326 Meadowood Dr 4 4 2,224 $600,000 $269 Unknown
2033 Twisted Oak Pl 4 4 1,911 $599,305 $313 Unknown
1923 Barolo Blvd 3 3 2,333 $580,490 $248 Unknown
2007 Twisted Oak Pl 3 3 1,991 $566,080 $284 Unknown
1929 Barolo Blvd 3 3 1,943 $561,125 $288 Unknown
8279 Meadowood Dr 3 5 2,588 $495,000 $191 Unknown
2914 Koens Ct 3 4 1,680 $440,000 $261 Unknown
Average: 3.3 3.6 2,167 $575,777 $269 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 Kanawha Ln 3 3 3,100 $739,900 $740,000 $238 Unknown 8/24/26
2152 Nottoway Dr 4 3 3,155 $730,000 $720,000 $228 Unknown 7/9/26
8116 Dalton Way 3 5 3,868 $685,000 $685,000 $177 Unknown 8/14/26
7715 Cresap Ln 3 4 3,044 $650,000 $650,000 $213 Unknown 8/28/26
8312 Meadowood Dr 4 4 2,928 $640,000 $650,000 $221 Unknown 5/8/26
8275 Meadowood Dr 3 4 3,000 $639,000 $649,500 $216 Unknown 8/20/26
7713 Cresap Ln 5 5 2,754 $599,900 $600,000 $217 Unknown 9/11/26
2155 Otter Creek Cir 3 4 2,520 $605,000 $600,000 $238 Unknown 8/6/26
7733 Cresap Ln 3 4 2,544 $585,000 $600,000 $235 Unknown 7/30/26
1913 Barolo Blvd 3 3 2,333 $599,990 $599,000 $256 Unknown 6/30/26
2005 Twisted Oak Pl 3 3 2,333 $595,655 $595,665 $255 Unknown 4/15/26
7813 Bakers Creek Ln 3 4 2,498 $585,000 $595,000 $238 Unknown 10/9/26
1927 Barolo Blvd 3 3 2,333 $599,160 $589,160 $252 Unknown 5/8/26
1923 Barolo Blvd 3 3 2,333 $570,490 $580,490 $248 Unknown 5/27/26
2027 Twisted Oak Pl 3 3 1,911 $597,880 $578,000 $302 Unknown 7/28/26
2003 Twisted Oak Pl 4 4 1,991 $570,760 $570,760 $286 Unknown 6/22/26
1925 Barolo Blvd 4 3 1,943 $564,890 $564,890 $290 Unknown 4/22/26
1915 Barolo Blvd 3 3 2,333 $572,925 $562,925 $241 Unknown 6/26/26
Average: 3.3 3.6 2,606 $618,363 $618,355 $242 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18