Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13536 Paternal Gift Dr 8 7 8,336 $2,500,000 $299 Unknown
13030 Highgrove Rd 6 6 8,479 $2,400,000 $283 Unknown
7105 Biter Ln 4 6 7,532 $2,345,000 $311 Unknown
12701 Maryvale Ct 6 7 8,002 $2,050,000 $256 Unknown
14069 Montecillo Dr 5 6 6,700 $1,899,999 $283 Unknown
869 Morgan Station Rd 5 6 4,960 $1,799,900 $362 Unknown
8172 Lark Brown Rd N/A N/A N/A $1,750,000 Unknown Unknown
15616 Linden Grove Ln 4 5 5,856 $1,685,000 $287 Unknown
Bennett Road N/A N/A N/A $1,499,000 Unknown Unknown
7336 Green Drake Rd 5 6 4,058 $1,476,331 $363 Unknown
8523 Lallybroch Ln 3 4 4,424 $1,395,000 $315 Unknown
8333 Grove Angle Rd 4 4 4,334 $1,345,000 $310 Unknown
7244 Mink Hollow Rd 5 4 3,838 $1,249,000 $325 Unknown
11762 Carroll Mill Rd 4 4 3,448 $1,200,000 $348 Unknown
4112 Heritage Hill Ln 3 4 3,473 $1,149,000 $330 Unknown
5103 Northern Fences Ln 4 4 3,930 $995,000 $253 Unknown
6184 Llanfair Dr 3 4 3,894 $975,000 $250 Unknown
11421 Barrow Downs 5 5 4,530 $938,000 $207 Unknown
9787 Diversified Ln 4 4 4,072 $869,900 $213 Unknown
11023 Thistle Brook Ct 5 4 4,101 $850,000 $207 Unknown
10373 Currycomb Ct 5 4 4,064 $850,000 $209 Unknown
18317 Chelsea Knolls Dr 4 4 4,050 $850,000 $209 Unknown
10173 Green Clover Dr 3 3 2,338 $840,000 $359 Unknown
10900 Harmel Dr 5 4 3,606 $835,000 $231 Unknown
4356 Linthicum Rd 3 2 2,359 $820,000 $347 Unknown
Average: 3.4 3.3 2,561 $642,300 $261 N/A day
Viewing 1 - 25 of 137
Viewing 1 - 25 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6467 Hanover Rd N/A N/A N/A $1,657,500 Unknown Unknown
11526 Fox River Dr 4 5 7,200 $1,450,000 $201 Unknown
13501 Silent Lake Dr 4 5 6,117 $1,299,000 $212 Unknown
16262 Compromise Ct 5 4 3,280 $1,250,000 $381 Unknown
16262 Compromise Ct 5 4 3,280 $1,250,000 $381 Unknown
10313 Gretchen Nicole 5 5 4,298 $1,195,000 $278 Unknown
12194 Nicolar Dr 2 4 4,186 $1,119,319 $267 Unknown
2796 Rogers Ave 4 5 4,401 $1,100,000 $249 Unknown
2796 Rogers Ave N/A N/A N/A $1,100,000 Unknown Unknown
12182 Nicolar Dr 2 4 3,998 $1,009,990 $252 Unknown
8021 Old Montgomery Rd N/A N/A N/A $1,000,000 Unknown Unknown
12218 Nicolar Dr 2 3 2,670 $949,990 $355 Unknown
2429 Ellies Way N/A N/A N/A $900,000 Unknown Unknown
12216 Nicolar Dr 3 3 2,670 $899,990 $337 Unknown
12210 Nicolar Dr 2 3 2,670 $899,990 $337 Unknown
12200 Nicolar Dr 2 3 2,670 $899,990 $337 Unknown
2206 Mt Hebron Dr 5 4 3,534 $875,000 $247 Unknown
7631 Old Columbia Rd 4 4 3,755 $875,000 $233 Unknown
8625 Tower Dr 5 4 3,912 $869,000 $222 Unknown
4686 Yorkshire Dr 5 4 2,505 $869,000 $346 Unknown
6060 Florey Rd 4 4 3,526 $854,000 $242 Unknown
8301 Whitebark Ct 4 4 3,582 $850,000 $237 Unknown
12155 Nicolar Dr 2 2 2,820 $849,990 $301 Unknown
9672 Wishing Well Ln 3 3 3,162 $849,616 $268 Unknown
5409 Pondview Ln 4 5 3,318 $818,000 $246 Unknown
Average: 3.1 3.2 2,420 $674,348 $290 N/A day
Viewing 1 - 25 of 79
Viewing 1 - 25 of 79
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $3,900,000 $239 Unknown 9/29/26
16449 Ed Warfield Rd 16 12 16,270 $3,900,000 $3,900,000 $239 Unknown 9/29/26
13633 Gilbride Ln 8 8 9,126 $2,500,000 $2,500,000 $273 Unknown 6/29/26
5219 Sweet Meadow Ln 6 7 9,254 $2,495,000 $2,400,000 $259 Unknown 6/22/26
12668 Triadelphia Rd N/A N/A N/A $3,000,000 $2,355,000 Unknown Unknown 8/6/26
7738 Elmwood Rd 6 6 8,868 $2,350,000 $2,350,000 $264 Unknown 7/31/26
13003 12 Trees Ct 6 5 7,069 $2,300,000 $2,300,000 $325 Unknown 6/30/26
12202 Hayland Farm Way 5 6 7,496 $2,050,000 $2,050,000 $273 Unknown 5/26/26
3185 Florence Rd N/A N/A N/A $1,999,000 $1,795,000 Unknown Unknown 5/6/26
10429 Kingsbridge Rd 5 6 7,956 $1,849,500 $1,790,000 $224 Unknown 4/27/26
12240 Pleasant Springs Ct 5 5 5,835 $1,795,000 $1,775,000 $304 Unknown 5/15/26
6540 S Trotter Rd 4 4 4,465 $1,599,990 $1,771,260 $396 Unknown 4/24/26
12667 Golden Oak Dr 6 7 7,290 $1,800,000 $1,750,000 $240 Unknown 5/8/26
3563 Cattail Creek Dr 6 6 5,818 $1,495,000 $1,570,000 $269 Unknown 7/24/26
11229 Kinsale Ct 6 7 7,508 $1,600,000 $1,567,000 $208 Unknown 9/8/26
11607 Whitetail Ln 5 5 5,923 $1,595,000 $1,567,000 $264 Unknown 6/22/26
12167 Fulton Estates Ct 5 6 5,259 $1,450,000 $1,550,000 $294 Unknown 8/24/26
2826 Bridalwreath Ct 5 5 6,459 $1,500,000 $1,550,000 $239 Unknown 9/3/26
3007 Skye Meadow Way 6 6 4,440 $1,525,000 $1,550,000 $349 Unknown 8/11/26
3210 Daisy Rd 5 6 8,179 $1,550,000 $1,550,000 $189 Unknown 5/11/26
4316 Buckskin Wood Dr 5 5 6,353 $1,500,000 $1,528,000 $240 Unknown 7/20/26
12732 Lime Kiln Rd 4 5 5,983 $1,400,000 $1,520,000 $254 Unknown 5/21/26
12598 Vincents Way 6 5 5,935 $1,545,000 $1,500,000 $252 Unknown 7/10/26
3309 Great Valley Dr 5 5 7,244 $1,500,000 $1,485,000 $204 Unknown 4/10/26
5524 Adams Ridge Rd 5 5 5,090 $1,300,000 $1,450,000 $284 Unknown 6/30/26
Average: 3.8 3.6 3,124 $776,738 $787,391 $261 N/A day
Viewing 1 - 25 of 473
Viewing 1 - 25 of 473