Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3125 Germanna Hwy N/A N/A N/A $2,300,000 Unknown Unknown
208 Beachside Cv 4 4 3,896 $1,491,000 $382 Unknown
110 Lee Cir 5 5 4,605 $1,449,900 $314 Unknown
218 Birdie Rd 4 4 4,995 $883,300 $176 Unknown
102 Pleasant Grove Rd 3 3 2,414 $875,000 $362 Unknown
Germanna Hwy N/A N/A N/A $850,000 Unknown Unknown
119 Larkspur Ln 4 3 3,308 $849,999 $256 Unknown
100 Flat Run N/A N/A N/A $849,900 Unknown Unknown
124 Harrison Cir 4 4 3,472 $849,900 $244 Unknown
6134 Walkers Hollow Way 5 4 5,798 $798,500 $137 Unknown
3200 Lakeview Pkwy 5 4 3,686 $795,000 $215 Unknown
11530 Orange Plank Rd 4 4 3,200 $749,900 $234 Unknown
1353 Lakeview Pkwy 3 2 1,248 $749,900 $600 Unknown
3301 Flat Run Rd 4 4 3,200 $749,900 $234 Unknown
261 Washington St 4 3 3,256 $739,900 $227 Unknown
143 Edgemont Cir 6 5 4,650 $724,900 $155 Unknown
4431 Trail Of Faith Ct 5 4 N/A $700,000 Unknown Unknown
32236 Deep Meadow Ln 5 4 4,582 $699,999 $152 Unknown
103 Hillside Dr 4 3 2,548 $699,000 $274 Unknown
4267 Trail Of Faith Ct 4 3 4,118 $699,000 $169 Unknown
403 Gold Valley Rd 4 4 3,749 $689,900 $184 Unknown
3619 Lakeview Pkwy 5 4 4,169 $689,000 $165 Unknown
2425 Edgewood Dr 4 4 5,058 $679,900 $134 Unknown
141 Larkspur Ln 3 3 3,976 $674,900 $169 Unknown
2999 Germanna Dr 3 3 3,096 $625,000 $201 Unknown
Average: 3.6 2.9 2,423 $476,151 $220 N/A day
Viewing 1 - 25 of 146
Viewing 1 - 25 of 146
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Plantation Dr 5 4 3,493 $1,573,000 $450 Unknown
626 Cornwallis Ave 5 3 3,236 $1,140,000 $352 Unknown
102 Flat Run 4 4 3,823 $1,100,000 $287 Unknown
314 Birchside Cir 4 4 2,741 $889,900 $324 Unknown
216 Wilderness Ln 4 4 2,499 $674,000 $269 Unknown
7518 Gold Dale Rd 5 4 2,400 $629,900 $262 Unknown
1276 Greenfield Ct 5 4 4,450 $600,000 $134 Unknown
30331 Stonewall Dr 5 5 2,846 $569,000 $199 Unknown
514 Liberty Blvd 4 4 3,220 $559,000 $173 Unknown
Lot 4 Zoar Rd 3 3 2,522 $549,900 $218 Unknown
1115 Eastover Pkwy 4 3 3,850 $514,500 $133 Unknown
110 Federal Rd 5 4 3,264 $499,000 $152 Unknown
108 Monroe St 4 2 2,575 $479,000 $186 Unknown
136 Eagle Ct 4 3 2,700 $449,900 $166 Unknown
110 Crystal Ct 4 3 1,984 $449,000 $226 Unknown
204 Wakefield Dr 3 3 1,916 $444,000 $231 Unknown
319 Birchside Cir E 3 2 1,732 $434,900 $251 Unknown
2036 Chesterfield Rd 3 3 3,026 $424,900 $140 Unknown
2892 White Tail Dr 3 3 1,840 $420,000 $228 Unknown
36245 Coyote Trl 3 4 1,927 $409,999 $212 Unknown
Old Office- 3 2 1,400 $399,000 $285 Unknown
2605 Grey Wolf Ln 3 4 1,927 $389,862 $202 Unknown
36251 Coyote Trl 3 4 1,927 $374,030 $194 Unknown
36038 Coyote Trl 3 4 2,125 $369,900 $174 Unknown
128 Jefferson Ave 3 2 1,311 $369,500 $281 Unknown
Average: 3.6 3.1 2,245 $470,404 $223 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
206 Madison Cir 6 6 N/A $2,300,000 $2,300,000 Unknown Unknown 7/2/26
614 Cornwallis Ave 6 6 5,602 $1,950,000 $1,725,000 $307 Unknown 7/7/26
221 Wakefield Dr 5 3 3,997 $1,500,000 $1,443,000 $361 Unknown 4/22/26
116 Washington St 5 5 3,825 $1,275,000 $1,300,000 $339 Unknown 4/14/26
3113 Lakeview Pkwy 5 3 3,202 $1,300,000 $1,290,000 $402 Unknown 8/25/26
104 Spring Grove Ln 3 3 2,446 $1,250,000 $1,265,000 $517 Unknown 4/24/26
126 Green Spring Rd 3 3 2,700 $997,000 $997,000 $369 Unknown 6/23/26
248 Washington St 5 3 3,409 $995,000 $975,000 $286 Unknown 6/1/26
32454 Gadsden Ln 4 4 3,864 $899,900 $899,900 $232 Unknown 7/9/26
100 Pleasant Grove Rd 4 4 3,360 $890,000 $860,000 $255 Unknown 8/31/26
322 Birchside Cir 4 4 4,221 $880,000 $860,000 $203 Unknown 6/29/26
1917 Lakeview Pkwy 5 3 2,500 $849,999 $849,999 $339 Unknown 9/9/26
112 Confederate Cir 5 4 3,216 $859,900 $840,000 $261 Unknown 8/25/26
128 Harrison Cir 5 3 2,435 $799,900 $790,000 $324 Unknown 6/8/26
116 Federal Rd 3 3 1,976 $749,999 $750,000 $379 Unknown 8/10/26
31193 Old Office Rd 4 4 3,702 $725,000 $725,000 $195 Unknown 9/18/26
2005 Lakeview Pkwy 3 3 1,546 $689,990 $650,000 $420 Unknown 8/12/26
537 Monticello Cir 5 4 3,657 $649,999 $645,000 $176 Unknown 6/1/26
2813 White Tail Dr 4 3 3,510 $665,999 $640,000 $182 Unknown 5/15/26
103 Indian Hills Rd 5 4 2,973 $650,000 $630,000 $211 Unknown 6/19/26
35675 Aspen Way 4 4 3,270 $615,999 $618,977 $189 Unknown 5/4/26
35602 Pine Needle Ln 4 3 3,370 $625,999 $615,999 $182 Unknown 6/8/26
2804 White Tail Dr 4 4 3,320 $625,999 $615,000 $185 Unknown 7/30/26
6317 Louisianna Rd 4 3 2,207 $650,000 $600,000 $271 Unknown 8/12/26
507 Liberty Blvd 3 3 2,155 $585,100 $585,000 $271 Unknown 8/13/26
Average: 3.5 2.9 2,246 $458,440 $452,445 $217 N/A day
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213