Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7979 E Boulevard Dr 8 15 16,000 $49,900,000 $3,118 14 days
1288 Ballantrae Farm Dr 12 17 14,000 $29,950,000 $2,139 8 days
3975 Fair Ridge Dr N/A N/A N/A $27,500,000 Unknown 3 days
1102 Chain Bridge Rd 6 10 16,204 $16,000,000 $987 263 days
9514 Lynnhall 7 10 11,390 $15,000,000 $1,316 Unknown
576 Innsbruck Ave 6 9 21,727 $14,900,000 $685 10 days
658 Live Oak Dr 7 11 16,000 $14,900,000 $931 286 days
620 Rivercrest Dr 6 6 11,670 $11,495,000 $985 8 days
6529 Sothoron Rd 6 9 11,609 $10,995,000 $947 200 days
5001 Backlick Rd N/A N/A N/A $10,500,000 Unknown 1148 days
1321 Darnall Dr 5 9 10,100 $10,490,000 $1,038 16 days
1332 Mccay Ln 6 10 13,915 $10,000,000 $718 62 days
11100 Kings Cavalier Ct 6 13 20,152 $10,000,000 $496 402 days
408 Springvale Rd 8 11 17,000 $9,995,000 $587 Unknown
1306 Ballantrae Ct 6 9 10,536 $9,975,000 $946 31 days
7024 Green Oak Dr 7 7 8,182 $9,900,000 $1,209 456 days
7009 Benjamin St 7 10 10,797 $9,500,000 $879 4 days
741 Lawton St 6 10 10,866 $9,499,900 $874 3 days
1036 Towlston Rd 6 12 11,000 $9,250,000 $840 3 days
744 Lawton St 6 10 9,210 $9,100,000 $988 75 days
1159 Crest Ln 4 5 5,235 $8,900,000 $1,700 12 days
9112/9120 Mine Run Dr 6 9 14,000 $8,500,000 $607 406 days
7813 Cinder Bed Rd N/A N/A N/A $7,500,000 Unknown 9 days
731 Lawton St 6 9 11,126 $7,499,950 $674 77 days
825 Whann Ave 6 9 11,347 $7,496,000 $660 192 days
Average: 3.5 3.5 2,746 $1,130,216 $390 60 days
Viewing 1 - 25 of 2714
Viewing 1 - 25 of 2714
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1100 Crest Ln 7 8 8,092 $25,000,000 $3,089 249 days
6615 Malta Ln 6 11 10,550 $13,900,000 $1,317 10 days
6501 W Langley Ln 6 11 13,000 $11,500,000 $884 150 days
2556 Vale Ridge Ct 7 10 15,000 $8,990,000 $599 51 days
8437 Sparger St 6 10 11,402 $7,500,000 $657 Unknown
8111 Georgetown Pike 6 9 11,231 $6,999,888 $623 52 days
796 Falls Farm Ct 6 10 11,800 $6,950,000 $588 127 days
1112 Balls Hill Rd 7 11 12,481 $6,000,000 $480 21 days
1033 Union Church Rd 6 10 12,510 $6,000,000 $479 76 days
8912 Gallant Green Dr 6 9 8,594 $5,495,000 $639 73 days
8230 Weller Ave 6 10 8,198 $5,250,000 $640 184 days
6638 Hazel Ln 6 10 7,972 $4,786,500 $600 211 days
5921 Autumn Dr 6 8 8,042 $4,595,000 $571 51 days
1901 Massachusetts Ave 8 10 8,694 $4,000,000 $460 20 days
4509 Carlby Ln 5 4 2,992 $3,799,000 $1,269 142 days
7808 Southdown Rd 6 8 7,351 $3,600,000 $489 118 days
6161 Mori St 7 9 7,588 $3,499,888 $461 128 days
248 Springvale Rd 7 7 8,015 $3,399,000 $424 101 days
7054 Liberty Ln 4 5 3,938 $3,376,694 $857 461 days
2305 Stryker Ave 6 7 7,030 $3,370,655 $479 Unknown
922 Glyndon St Se 6 8 8,070 $3,280,000 $406 150 days
1829 Deer Dr 7 8 7,984 $3,200,000 $400 80 days
1101 Leigh Mill Rd 5 7 9,958 $3,195,000 $320 73 days
391 Still Pond Run 4 6 8 $3,189,000 Unknown 139 days
8011 Lewinsville Rd 6 7 7,460 $3,180,000 $426 17 days
Average: 3.5 3.4 2,670 $1,048,083 $809 69 days
Viewing 1 - 25 of 987
Viewing 1 - 25 of 987
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1175 Crest Ln 4 4 N/A $15,990,000 $12,450,000 Unknown 390 days 4/24/26
1175 Crest Ln N/A N/A N/A $15,990,000 $12,450,000 Unknown 1542 days 4/24/26
524 Innsbruck Ave 5 10 14,700 $12,000,000 $12,000,000 $816 1 day 9/14/26
913 Whann Ave 7 10 11,877 $9,250,000 $9,000,000 $757 1 day 6/9/26
8634 Overlook Rd 6 9 11,471 $8,495,000 $8,495,000 $740 84 days 6/5/26
6811 Wemberly Way 6 9 11,600 $7,995,000 $7,939,500 $684 48 days 7/10/26
1008 Pine Hill Rd N/A N/A N/A $8,000,000 $7,500,000 Unknown 4 days 9/18/26
8430 Brook Rd 6 9 9,840 $6,500,000 $6,500,000 $660 6 days 5/15/26
6807 Wemberly Way 5 8 10,137 $6,150,000 $6,150,000 $606 18 days 6/15/26
1110 Harvey Rd 6 7 8,850 $6,295,000 $6,000,000 $677 32 days 8/25/26
6126 Stoneham Ln 6 9 8,545 $5,995,000 $5,822,311 $681 Unknown 9/15/26
11643 Blue Ridge Ln 9 13 15,902 $6,000,000 $5,800,000 $364 1 day 5/29/26
6719 Wemberly Way 6 8 9,800 $5,750,000 $5,750,000 $586 12 days 7/20/26
6167 Cobbs Rd 2 1 2,956 $10,000,000 $5,575,000 $1,885 65 days 4/30/26
1223 Somerset Dr 6 9 8,750 $5,750,000 $5,562,500 $635 74 days 7/13/26
9605 Georgetown Pike 6 9 10,412 $5,795,000 $5,400,000 $518 220 days 6/16/26
10513 Beach Ml 6 9 12,000 $5,300,000 $5,328,292 $444 1 day 6/1/26
10350 Elizabeth St 7 13 17,200 $5,250,000 $5,250,000 $305 44 days 8/28/26
6008 Oakdale Rd 7 8 8,560 $5,295,000 $5,250,000 $613 28 days 8/31/26
1322 Darnall Dr 4 5 8,450 $5,200,000 $5,001,970 $591 Unknown 4/30/26
701 River Bend Rd 6 8 10,396 $4,750,000 $4,808,686 $462 1 day 6/1/26
9111 Dara Ln 9 10 13,448 $5,465,000 $4,800,000 $356 41 days 6/22/26
7785 Solitude Ct 7 9 11,199 $4,840,000 $4,750,000 $424 2 days 5/28/26
1102 Mill Rdg 6 7 9,940 $4,995,000 $4,725,000 $475 83 days 7/27/26
11123 Popes Head Rd N/A N/A N/A $5,000,000 $4,600,000 Unknown 405 days 7/10/26
Average: 3.6 3.4 2,542 $920,399 $920,362 $373 22 days
Viewing 1 - 25 of 7006
Viewing 1 - 25 of 7006