Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2367 Bay Rd N/A N/A N/A $7,000,000 Unknown Unknown
301 Se Se 4th St N/A N/A N/A $4,999,000 Unknown Unknown
56.37 Acres Sharps Rd N/A N/A N/A $3,382,200 Unknown Unknown
600 Ne 10th St N/A N/A N/A $3,174,000 Unknown Unknown
818 Milford Harrington Hwy N/A N/A N/A $2,700,000 Unknown Unknown
5204 Brown St 2 2 2,250 $2,500,000 $1,111 Unknown
5204 Brown St N/A N/A N/A $2,500,000 Unknown Unknown
800 Airport Rd N/A N/A N/A $2,000,000 Unknown Unknown
105-111 Ne Front St N/A N/A N/A $1,990,000 Unknown Unknown
1082 Old Cemetery Rd N/A N/A N/A $1,890,000 Unknown Unknown
4298 Mccolley Rd N/A N/A N/A $1,840,000 Unknown Unknown
211 & 213 N Walnut St N/A N/A N/A $1,500,000 Unknown Unknown
16932 Fitzgeralds Rd 4 4 5,294 $1,499,000 $283 Unknown
132 Sawyer Rd 5 4 3,149 $1,387,360 $440 Unknown
287 Bay Ave 5 3 2,503 $1,300,000 $519 Unknown
5326 Williamsville Rd 5 4 4,766 $1,225,000 $257 Unknown
1 S Washington St N/A N/A N/A $1,200,000 Unknown Unknown
3298 Canterbury Rd 4 4 5,361 $1,085,000 $202 Unknown
549 Bay Ave 4 4 3,016 $999,990 $331 Unknown
20430 Honeysuckle Dr 4 4 4,281 $989,990 $231 Unknown
113 S Church St 9 4 4,400 $950,000 $215 Unknown
1973 Bay Rd N/A N/A N/A $949,000 Unknown Unknown
Parcel A Parcel A Hummingbird Road - Hannah 4 3 2,890 $899,990 $311 Unknown
19790 Daisey Dr 4 3 3,519 $879,990 $250 Unknown
132 Sawyer Rd 4 2 1,623 $875,000 $539 Unknown
Average: 3.4 2.6 2,155 $578,353 $235 N/A day
Viewing 1 - 25 of 242
Viewing 1 - 25 of 242
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
New Wharf Rd N/A N/A N/A $2,900,000 Unknown Unknown
7152 Shawnee Rd N/A N/A N/A $2,175,000 Unknown Unknown
20450 Elks Lodge Rd N/A N/A N/A $1,677,000 Unknown Unknown
18 Lake Crest Dr 3 3 6,460 $1,100,000 $170 Unknown
16363 Staytonville Rd 4 3 3,500 $749,900 $214 Unknown
115 Beach Plum Dr 3 2 1,550 $729,900 $470 Unknown
7058 Shawnee Rd N/A N/A N/A $725,000 Unknown Unknown
10217 Clendaniel Pond Rd 2 2 1,940 $699,000 $360 Unknown
1583 Fork Landing Rd 4 3 3,045 $675,000 $221 Unknown
24025 Jerrico Rd 3 3 2,610 $674,340 $258 Unknown
396 Bay Ave 3 2 1,224 $659,000 $538 Unknown
24268 Jerrico Rd 5 4 4,109 $659,000 $160 Unknown
24105 Jerrico Rd 4 3 2,250 $617,425 $274 Unknown
370 Bay Ave 3 2 1,200 $599,000 $499 Unknown
243 Grapevine Way 5 5 4,088 $597,000 $146 Unknown
16826 Haris Ln 4 3 2,400 $575,000 $239 Unknown
7299 Marshall St 3 3 2,500 $565,000 $226 Unknown
785 Greenbrook Dr 4 4 3,760 $565,000 $150 Unknown
17498 Wood Dr 3 2 2,860 $545,000 $190 Unknown
8470 Glade Dr 4 4 4,116 $535,000 $129 Unknown
24128 Jerrico Rd Unit 62 4 3 2,506 $525,000 $209 Unknown
24131 Jerrico Rd Unit 23 4 3 2,565 $524,000 $204 Unknown
24209 Jerrico Rd 4 2 2,008 $509,000 $253 Unknown
1673 Canterbury Rd 3 3 2,673 $500,000 $187 Unknown
389 Greenbrook Dr 4 3 2,407 $497,800 $206 Unknown
Average: 3.2 2.4 2,038 $476,409 $221 N/A day
Viewing 1 - 25 of 85
Viewing 1 - 25 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5764 Black Maple Ln 2 3 1,800 $1,600,000 $1,465,000 $813 Unknown 8/18/26
19 Lake Crest Dr 4 5 3,659 $1,549,000 $1,410,000 $385 Unknown 8/14/26
16532 Retreat Cir 6 5 6,571 $1,199,000 $1,200,000 $182 Unknown 6/26/26
5282 Yuletide Ln 4 3 3,800 $1,200,000 $1,200,000 $315 Unknown 6/30/26
6509 Cedar Neck Rd 3 4 4,728 $999,000 $999,000 $211 Unknown 4/24/26
7685 N Union Church Rd N/A N/A N/A $950,000 $900,000 Unknown Unknown 5/1/26
399 Bay Ave 3 2 1,427 $889,000 $850,000 $595 Unknown 5/18/26
30045 Stage Coach Cir 5 4 5,700 $835,000 $810,000 $142 Unknown 7/15/26
4 Gardenia Blvd 7 6 4,284 $850,000 $800,000 $186 Unknown 4/23/26
22416 Hummingbird Rd 3 2 2,378 $551,500 $774,873 $325 Unknown 6/22/26
103 Beach Plum Dr 3 2 1,344 $825,000 $760,000 $565 Unknown 7/10/26
15407 Abbotts Pond Rd 4 3 2,776 $650,000 $711,000 $256 Unknown 7/30/26
No address 3 3 2,160 $749,000 $700,000 $324 Unknown 5/29/26
2968 Reynolds Rd 3 3 2,219 $689,000 $680,000 $306 Unknown 5/28/26
24132 Joshua Dr 3 3 2,080 $654,990 $656,818 $315 Unknown 5/6/26
8485 Hollybrook Dr 4 4 2,680 $649,900 $649,900 $242 Unknown 4/30/26
24087 Jerrico Rd 5 2 3,840 $649,990 $639,990 $166 Unknown 6/26/26
645 Bay Ave 3 2 1,683 $675,000 $625,000 $371 Unknown 4/24/26
19814 Fire Thorn Ln Unit HOMESITE 65 4 3 3,415 $619,990 $615,000 $180 Unknown 7/24/26
24099 Jerrico Rd Unit 27 3 2 1,514 $578,060 $611,572 $403 Unknown 6/16/26
10 S Walnut St N/A N/A N/A $689,000 $600,000 Unknown Unknown 7/31/26
24083 Jerrico Rd 3 3 2,690 $599,990 $599,990 $223 Unknown 6/30/26
83 Currie Ln 3 2 2,191 $440,000 $595,836 $271 Unknown 7/23/26
6401 Cedar Neck Rd 3 2 2,042 $589,000 $588,000 $287 Unknown 7/30/26
647 Mccauley Pond Rd 3 3 3,479 $585,000 $585,000 $168 Unknown 5/29/26
Average: 3.2 2.3 1,864 $378,403 $373,049 $221 N/A day
Viewing 1 - 25 of 281
Viewing 1 - 25 of 281