Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3617 Chain Bridge Rd 7 9 14,592 $4,450,000 $304 Unknown
10610 Main St N/A N/A N/A $4,200,000 Unknown Unknown
4328 Chain Bridge Rd N/A N/A N/A $3,200,000 Unknown Unknown
3607 Heritage Ln 7 7 7,411 $1,995,000 $269 Unknown
10708 Warwick Ave 6 7 5,694 $1,850,000 $324 Unknown
3410 Burrows Ave 5 5 5,188 $1,749,000 $337 Unknown
11012 Westmore Dr 6 6 5,000 $1,700,000 $340 Unknown
10123 Ratcliffe Manor Dr 6 5 6,651 $1,682,900 $253 Unknown
3810 Daniels Run Ct 5 5 5,505 $1,549,000 $281 Unknown
3544 Sutton Heights Cir 4 5 3,252 $1,319,900 $405 Unknown
10403 Main St N/A N/A N/A $1,250,000 Unknown Unknown
3754 Mayors Way 4 5 3,390 $1,169,000 $344 Unknown
10811 Scott Dr 5 5 3,900 $1,145,000 $293 Unknown
10826 Willow Ter 5 5 2,474 $1,130,000 $456 Unknown
3825 Tussica Way 4 5 2,839 $1,100,000 $387 Unknown
10211 Stratford Ave 5 4 3,020 $1,095,000 $362 Unknown
3509 Sutton Heights Cir 4 4 3,142 $1,020,000 $324 Unknown
3775 Mayors Way 3 4 2,239 $1,019,000 $455 Unknown
3961 Norton Pl 4 5 3,120 $1,015,000 $325 Unknown
3722 Mclean Ave 3 4 2,239 $999,900 $446 Unknown
10720 Viognier Ter 3 5 3,120 $999,900 $320 Unknown
10817 Cedar Ave 5 5 2,296 $974,990 $424 Unknown
3600 Hill St 6 4 3,352 $945,000 $281 Unknown
4057 Glendale Way 3 4 2,945 $925,000 $314 Unknown
3406 Park Hill Pl 3 3 1,654 $925,000 $559 Unknown
Average: 3.4 3.0 2,385 $827,809 $370 879 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4008 Burke Station Rd 8 7 7,048 $2,179,900 $309 Unknown
10602 Oak Pl 5 6 5,800 $1,995,000 $343 Unknown
10090 Cover Pl 4 5 4,130 $1,549,999 $375 Unknown
3860 Farrcroft Dr 4 5 4,630 $1,399,900 $302 Unknown
3712 Farr Ave 3 5 3,075 $1,300,000 $422 Unknown
10103 Farr Oak Pl 3 5 3,800 $1,225,000 $322 Unknown
3801 Tussica Way 5 5 3,372 $1,169,888 $346 Unknown
10319 Cardinal Rd 5 3 2,484 $1,000,000 $402 Unknown
3601 Mclean Ave 4 3 4,070 $999,000 $245 Unknown
4092 Glendale Way 3 4 2,985 $899,950 $301 Unknown
10244 Dale Dr 5 4 3,302 $850,000 $257 Unknown
3610 Heritage Ln 4 2 2,068 $849,000 $410 Unknown
3508 Jean St 3 3 2,320 $740,000 $318 Unknown
3749 Chain Bridge Rd 5 2 3,011 $725,000 $240 Unknown
3989 Norton Pl Unit 402 2 2 1,799 $695,000 $386 Unknown
10621 Jones St Unit 301A AND 301B N/A N/A N/A $409,000 Unknown Unknown
3913 Blenheim Blvd Unit 31B N/A N/A N/A $380,000 Unknown Unknown
10570 Main St Unit 205 2 1 940 $299,899 $319 Unknown
9459 Fairfax Blvd Unit 202 2 1 914 $279,900 $306 Unknown
10615 Judicial Dr Unit 602 N/A N/A N/A $244,999 Unknown Unknown
10723 W West Dr Unit 303 2 1 1,056 $229,000 $216 Unknown
9471 Fairfax Blvd Unit 301 1 1 698 $212,000 $303 Unknown
No address N/A N/A N/A $180,000 Unknown Unknown
Average: 3.7 3.4 3,026 $861,410 $322 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3555 Early Woodland Pl 6 6 5,932 $1,799,000 $1,750,000 $295 Unknown 4/10/26
10121 Ratcliffe Manor Dr 6 6 6,071 $1,695,000 $1,640,000 $270 Unknown 6/24/26
3430 Preservation Dr 6 5 4,850 $1,550,000 $1,560,700 $321 Unknown 7/28/26
3906 Estel Rd 5 6 7,474 $1,399,000 $1,550,000 $207 Unknown 6/15/26
10505 Taba Cove Ct 5 5 4,214 $1,450,000 $1,460,000 $346 Unknown 6/5/26
4318 Chancery Park Dr 4 4 4,350 $1,399,888 $1,455,000 $334 Unknown 5/1/26
10089 Mccarty Crest Ct 4 5 5,184 $1,450,000 $1,450,000 $279 Unknown 4/27/26
4027 Colonel Mendez Way 5 6 4,978 $1,450,000 $1,425,000 $286 Unknown 5/27/26
3853 Lewiston Pl 4 5 4,966 $1,400,000 $1,400,000 $281 Unknown 7/7/26
3916 Rust Hill Pl 4 4 3,228 $1,299,900 $1,375,000 $425 Unknown 4/30/26
3548 Sutton Heights Cir 3 4 3,092 $1,399,000 $1,355,000 $438 Unknown 4/20/26
3803 Estel Rd 5 4 3,392 $1,395,000 $1,345,000 $396 Unknown 7/24/26
3834 Farrcroft Dr 4 4 3,716 $1,335,000 $1,300,000 $349 Unknown 7/10/26
4100 Orchard Dr 5 5 4,246 $1,356,000 $1,275,000 $300 Unknown 6/1/26
10129 Dwight Ave 5 4 3,397 $1,299,000 $1,250,000 $367 Unknown 8/10/26
3848 Farr Oak Cir 5 5 5,440 $1,200,000 $1,225,000 $225 Unknown 5/29/26
9802 Cresence Way 4 4 2,988 $1,050,000 $1,210,000 $404 Unknown 7/10/26
4235 Chain Bridge Rd N/A N/A N/A $1,500,000 $1,200,000 Unknown Unknown 5/12/26
3842 Farrcroft Grn 4 5 3,964 $1,180,000 $1,180,000 $297 Unknown 6/15/26
10371 Stratford Ave 4 5 4,311 $1,275,000 $1,150,000 $266 Unknown 9/18/26
3821 Tussica Way 5 5 2,839 $1,174,900 $1,150,000 $405 Unknown 5/18/26
9804 Cresence Way 4 3 2,842 $950,000 $1,116,000 $392 Unknown 4/4/26
9941 Great Oaks Way 4 4 2,550 $1,100,000 $1,100,000 $431 Unknown 5/8/26
9943 Great Oaks Way 3 4 5,097 $1,069,000 $1,100,000 $215 Unknown 4/24/26
4151 Orchard Dr 5 4 3,014 $1,150,000 $1,075,000 $356 Unknown 9/4/26
Average: 3.3 2.9 2,252 $753,864 $752,588 $361 N/A day
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176