Wilderness Shores Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35603 Pine Needle Ln 5 4 3,720 $595,999 $160 Unknown
2812 White Tail Dr 3 3 2,180 $540,999 $248 Unknown
35175 Pheasant Ridge Rd 5 4 3,516 $534,900 $152 Unknown
35338 Pheasant Rdg 5 4 3,429 $525,000 $153 Unknown
35332 Gosling Ln 4 4 3,679 $525,000 $142 Unknown
35619 Pine Needle Ln 4 3 2,180 $499,999 $229 Unknown
35599 Pine Needle Ln 4 2 1,800 $489,999 $272 Unknown
35598 Pine Needle Ln 4 3 1,800 $474,999 $263 Unknown
35699 Pine Needle Ln 4 3 1,958 $439,900 $224 Unknown
36077 Coyote Trl 4 4 2,320 $430,000 $185 Unknown
Average: 3.6 3.4 2,234 $434,230 $207 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2892 White Tail Dr 3 3 1,840 $420,000 $228 Unknown
36245 Coyote Trl 3 4 1,927 $409,999 $212 Unknown
2605 Grey Wolf Ln 3 4 1,927 $389,862 $202 Unknown
36251 Coyote Trl 3 4 1,927 $374,030 $194 Unknown
36038 Coyote Trl 3 4 2,125 $369,900 $174 Unknown
36253 Coyote Trl 3 4 1,927 $354,647 $184 Unknown
36249 Coyote Trl 3 4 1,927 $344,590 $178 Unknown
2653 Grey Wolf Ln Unit LOT 600 3 4 1,927 $303,000 $157 Unknown
Average: 3.0 3.9 1,940 $370,753 $191 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2813 White Tail Dr 4 3 3,510 $665,999 $640,000 $182 Unknown 5/15/26
35675 Aspen Way 4 4 3,270 $615,999 $618,977 $189 Unknown 5/4/26
35602 Pine Needle Ln 4 3 3,370 $625,999 $615,999 $182 Unknown 6/8/26
2804 White Tail Dr 4 4 3,320 $625,999 $615,000 $185 Unknown 7/30/26
35670 Aspen Way 5 4 3,420 $615,999 $614,999 $179 Unknown 3/31/26
2845 White Tail Dr 4 4 3,610 $609,999 $609,999 $168 Unknown 12/30/25
35618 Pine Needle Ln 4 4 2,500 $584,999 $584,999 $233 Unknown 12/31/25
2809 White Tail Dr 3 3 3,313 $579,999 $579,999 $175 Unknown 3/6/26
35326 Gosling Ln 5 5 4,819 $575,000 $575,000 $119 Unknown 12/19/25
35595 Pine Needle Ln 4 3 3,200 $584,999 $574,985 $179 Unknown 11/21/25
Average: 3.4 3.5 2,221 $427,198 $422,760 $196 N/A day
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77