Market report, updated
Search in the subdivision of The Vineyards
Over the last 12 months, homes sold for 98.9% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 705 Ives StMartinsburg, WV 25405 | 3 | 2 | 1,300 | $330,000 | $253 | 7 days |
| 11504 Eastern Red Cedar AveClinton, MD 20735 | 5 | 4 | 3,421 | $630,000 | $184 | 21 days |
| 6104 Hunt Weber DrClinton, MD 20735 | 5 | 5 | 5,904 | $689,900 | $116 | 41 days |
| 1022 Bordeaux LnPennsburg, PA 18073 | 3 | 2 | 1,773 | $429,000 | $241 | 42 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1075 Burgundy CirPennsburg, PA 18073 | 2 | 3 | 2,083 | $532,000 | $255 | 56 days |
| 8 Bordeaux DrMohnton, PA 19540 | 4 | 5 | 4,688 | $949,900 | $202 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 783 Ives StMartinsburg, WV 25405 | 3 | 2 | 1,256 | $303,000 | 93.2% | $241 | 40 days | Nov 9, 2026 |
| 1032 Burgundy CirPennsburg, PA 18073 | 3 | 3 | 2,488 | $538,000 | 100.0% | $216 | 3 days | Sep 29, 2026 |
| 481 Ives StMartinsburg, WV 25405 | 3 | 3 | 1,661 | $335,000 | 100.0% | $201 | 53 days | Aug 20, 2026 |
| 1108 Burgundy CirPennsburg, PA 18073 | 2 | 2 | 1,773 | $420,000 | 98.8% | $236 | 8 days | Aug 5, 2026 |
| 1072 Bordeaux LnPennsburg, PA 18073 | 3 | 4 | 1,914 | $485,000 | 97.2% | $253 | 16 days | Jul 20, 2026 |
| 14 Bordeaux PlSwedesboro, NJ 08085 | 3 | 3 | 1,788 | $520,000 | 107.2% | $290 | 15 days | Jun 30, 2026 |
| 472 Ives StMartinsburg, WV 25405 | 3 | 3 | 1,952 | $340,000 | 100.0% | $174 | 5 days | Mar 27, 2026 |
| 13700 Modrad Way Unit 8-A-33Silver Spring, MD 20904 | 2 | 2 | 1,000 | $244,000 | 93.8% | $244 | 26 days | Dec 12, 2025 |
| 1030 Burgundy CirPennsburg, PA 18073 | 3 | 3 | 1,914 | $430,000 | 100.0% | $224 | 68 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.