The Reserve Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9712 Handerson Pl Unit UNIT 301 2 2 1,480 $320,000 $216 4 days
Average: 2.0 2.0 1,480 $320,000 $216 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9712 Handerson Pl Unit 406 2 2 1,420 $319,900 $225 18 days
Average: 2.0 2.0 1,420 $319,900 $225 18 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9713 Handerson Pl Unit UNIT 407 2 2 1,473 $330,000 $330,000 $224 29 days 6/23/26
9724 Holmes Pl Unit UNIT 302 2 2 1,393 $322,900 $325,000 $233 5 days 6/3/26
9710 Handerson Pl Unit 301 2 2 1,490 $325,000 $325,000 $218 9 days 2/10/26
9722 Holmes Pl Unit 203 2 2 1,393 $329,999 $325,000 $233 50 days 2/6/26
9710 Handerson Pl Unit UNIT 302 2 2 1,393 $325,000 $325,000 $233 48 days 1/16/26
9724 Holmes Pl Unit 1 2 2 1,498 $330,000 $322,500 $215 37 days 5/11/26
9710 Handerson Pl Unit 207 2 2 1,473 $315,000 $315,000 $213 34 days 4/1/26
9712 Handerson Pl Unit UNIT 203 2 2 1,393 $314,900 $302,500 $217 44 days 8/18/26
Average: 2.0 2.0 1,438 $324,099 $321,250 $223 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!