The Parklands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10386 Yosemite St 4 4 3,772 $593,290 $157 1 day
10404 Yosemite St 3 2 2,593 $585,290 $225 1 day
10422 Yosemite St 3 2 2,593 $569,990 $219 1 day
10438 Yosemite St 3 2 2,593 $567,790 $218 1 day
10412 Yosemite St 3 2 2,593 $567,190 $218 1 day
11453 Mesa Verde Ct 3 3 3,564 $550,000 $154 153 days
10446 Yosemite St 4 3 2,728 $534,990 $196 36 days
11478 Mesa Verde Ct 5 6 4,880 $525,000 $107 30 days
10400 Yosemite St 3 3 2,593 $522,490 $201 35 days
10437 Yosemite St 3 2 1,576 $434,990 $276 1 day
Average: 3.3 2.7 2,675 $515,076 $206 28 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3958 Katmai St 4 4 4,111 $625,000 $637,500 $155 Unknown 7/31/26
11466 Mesa Verde Ct 3 4 4,089 $565,000 $520,000 $127 52 days 2/27/26
10660 Grand Teton Pl 4 4 2,416 $450,000 $450,000 $186 Unknown 7/17/26
3898 Glacier Bay Pl 3 3 2,260 $375,000 $422,000 $186 Unknown 8/18/26
3917 Glacier Bay Pl 2 2 1,478 $379,900 $382,000 $258 Unknown 7/22/26
Average: 3.2 3.4 2,870 $478,980 $482,300 $182 52 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5