Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Glenbrook Rd Nw 7 8 8,068 $7,250,000 $898 175 days
3615 49th St Nw 5 5 5,700 $4,595,000 $806 24 days
5108 52nd Ct Nw 6 6 3,975 $3,895,000 $979 132 days
5105 Warren Pl Nw 5 5 3,408 $2,375,000 $696 61 days
4747 Upton St Nw 3 4 2,360 $1,700,000 $720 34 days
2723 Mill Rd 4 4 3,892 $1,625,000 $417 96 days
19715 Meadowbrook Rd 4 5 3,758 $755,000 $200 109 days
1206 Beechwood Dr 5 3 3,065 $750,000 $244 195 days
399 Green Ln 4 2 1,982 $570,000 $287 109 days
1206 Beechwood Dr 5 3 3,065 $550,000 $179 36 days
Average: 4.2 3.8 3,176 $1,648,281 $415 77 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4939 Quebec St Nw 6 6 5,367 $6,495,000 $1,210 72 days
3939 52nd St Nw 7 9 6,050 $6,295,000 $1,040 64 days
5126 Albemarle St Nw 5 8 4,893 $5,578,000 $1,139 1 day
4915 Hillbrook Ln Nw 7 7 5,738 $4,900,000 $853 2 days
5119 Yuma St Nw 5 7 4,397 $3,995,000 $908 15 days
5103 Yuma St Nw 3 5 2,956 $2,099,000 $710 157 days
17 Stringer Dr 4 3 2,571 $895,000 $348 5 days
274 Woodside Ln 5 4 2,155 $775,000 $359 106 days
8 Ridgemore Cir 3 3 1,565 $485,000 $309 8 days
4 Running Brook Rd W 3 2 1,144 $475,000 $415 29 days
Average: 4.0 4.0 2,817 $1,939,755 $501 53 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5042 NW Overlook Nw Road 6 9 6,455 $6,895,000 $6,650,000 $1,030 1 day 4/30/26
5033 NW Tilden Nw Street 6 8 4,812 $5,495,000 $5,200,000 $1,080 143 days 4/29/26
4821 NW Upton Nw Street 6 8 N/A $5,000,000 $5,000,000 Unknown 114 days 9/16/25
4921 NW Quebec Nw Street 6 8 4,808 $4,500,000 $4,800,000 $998 4 days 6/3/26
3801 NW 52nd Nw Street 6 8 6,100 $4,895,000 $4,800,000 $786 27 days 6/1/26
5125 NW Upton Nw Street 6 8 4,780 $4,499,000 $4,275,000 $894 42 days 6/12/26
4200 NW 49th Nw Street 5 6 4,033 $4,275,000 $4,185,000 $1,037 76 days 1/16/26
4822 NW Quebec Nw Street 5 5 3,598 $3,795,000 $4,180,000 $1,161 6 days 10/20/25
4956 NW Quebec Nw Street 7 6 5,362 $4,500,000 $4,100,000 $764 27 days 5/15/26
4905 NW Van Ness Nw Street 5 6 3,596 $4,000,000 $3,810,000 $1,059 43 days 2/10/26
Average: 3.8 3.7 2,383 $1,399,776 $1,391,927 $487 30 days
Viewing 1 - 10 of 101
Viewing 1 - 10 of 101