Country Lakes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37681 Asher Rd 5 3 1,624 $505,000 $310 78 days
37580 Asher Rd 4 3 1,288 $480,000 $372 49 days
30 Tensaw Dr 3 3 1,971 $440,000 $223 16 days
3 Bella Coola Trl 5 3 2,177 $429,900 $197 14 days
49 Wildgeese Cir 4 2 1,792 $429,000 $239 20 days
205 Robin Rd 4 2 1,800 $399,000 $221 40 days
208 Haddon Rd 4 2 1,558 $398,900 $256 0 days
22 Maricopa Trl 3 1 1,248 $375,000 $300 49 days
7 Sommers Ln 3 3 3,084 $350,000 $113 8 days
231 Cherokee Dr 3 1 1,092 $349,900 $320 4 days
Average: 3.8 2.3 1,820 $360,123 $244 66 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Red Feather Trl 4 3 N/A $479,900 Unknown 66 days
207 Navajo Trl 3 2 2,118 $459,900 $217 10 days
37170 E Lakeland 3 3 2,548 $449,900 $176 100 days
302 Algonquin Trl 4 2 2,150 $425,000 $197 16 days
36973 W Lakeland Dr 4 2 1,506 $415,000 $275 42 days
501 Red Feather Trl 3 2 1,568 $395,000 $251 40 days
302 Cheyenne Trl 4 2 1,958 $380,000 $194 15 days
312 Spring Lake Blvd 3 1 1,092 $349,900 $320 71 days
74 Sepulga Dr 3 2 1,380 $280,000 $202 26 days
Average: 3.4 2.1 1,790 $403,844 $229 26 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26645 Tin Top School Road 5 3 1,660 $529,900 $529,900 $319 10 days 8/29/25
37441 E Lakeland Dr 4 3 2,056 $495,000 $495,000 $240 17 days 12/17/25
36979 David Drive 4 3 1,184 $492,500 $492,000 $415 81 days 8/3/26
37287 E Lakeland Drive 5 4 2,958 $489,000 $489,000 $165 25 days 6/26/26
82 Tensaw Drive 3 2 2,050 $515,000 $489,000 $238 5 days 5/26/26
37250 Tanyard Drive 4 2 1,988 $464,999 $465,000 $233 62 days 2/20/26
22 Tecumseh Trail 4 3 2,496 $449,000 $460,000 $184 36 days 9/30/25
6 Spring Terrace 4 4 4,420 $469,900 $452,500 $102 21 days 4/8/26
37372 E Spicer Drive 4 3 1,200 $450,000 $450,000 $375 30 days 2/5/26
27047 Yowaiski Mill Road 5 3 1,080 $449,900 $449,900 $416 33 days 3/20/26
Average: 3.7 2.1 1,668 $382,406 $382,990 $250 32 days
Viewing 1 - 10 of 64
Viewing 1 - 10 of 64