Market report, updated
Search in the school district of Westmoreland County Public Schools
Over the last 12 months, homes sold for 98.0% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Aug. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
96 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26 Anchor LnColonial Beach, VA 22443 | 3 | 2 | 1,248 | $329,000 | $263 | 2 days |
| 196 Circle LnColonial Beach, VA 22443 | 3 | 2 | 1,392 | $315,000 | $226 | 2 days |
| 5050 Zacata RdMontross, VA 22520 | 3 | 2 | 1,764 | $799,000 | $452 | — |
| 32 Placid RdColonial Beach, VA 22443 | 3 | 2 | 1,500 | $309,900 | $206 | 4 days |
| 4856 Coles Point RdHague, VA 22469 | 2 | 1 | 936 | $124,900 | $133 | 4 days |
| 1045 Ebb Tide DrColonial Beach, VA 22443 | 2 | 2 | 1,700 | $305,000 | $179 | — |
| 1348 White Point RdKinsale, VA 22488 | 4 | 3 | 2,837 | $1,400,000 | $493 | 1 day |
| 111 Merganser StMontross, VA 22520 | 3 | 2 | 1,422 | $299,000 | $210 | 7 days |
| 22 Currioman CtMontross, VA 22520 | 3 | 2 | 1,288 | $269,900 | $209 | 8 days |
| 767 Quiet Harbor DrHague, VA 22469 | 3 | 3 | 3,500 | $799,000 | $228 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 354 Cedar Hill RdColonial Beach, VA 22443 | 5 | 3 | 3,180 | $279,900 | $88 | 11 days |
| Circle Ln Unit LOT 49Colonial Beach, VA 22443 | — | — | — | $29,900 | — | 12 days |
| 356 Popes Creek AveUnknown, VA 22520 | 2 | 1 | 1,173 | $259,000 | $220 | 11 days |
| 880 Lakeview DrColonial Beach, VA 22443 | 3 | 3 | 1,406 | $339,900 | $241 | 19 days |
| 36 Lake DrColonial Beach, VA 22443 | 3 | 2 | 1,436 | $324,000 | $225 | 16 days |
| 336 American DrMontross, VA 22520 | 3 | 2 | 1,370 | $275,000 | $200 | 22 days |
| 127 Fairfax DrColonial Beach, VA 22443 | 3 | 2 | 1,344 | $283,000 | $210 | 10 days |
| 194 Seagull CtMontross, VA 22520 | 3 | 3 | 1,677 | $384,900 | $229 | 26 days |
| 33 Safe Harbor LndgHague, VA 22469 | — | — | — | $49,000 | — | 29 days |
| 154 Worrell LnColonial Beach, VA 22443 | 3 | 2 | 1,120 | $199,900 | $178 | 12 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
62 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
5 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
70 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 103 Riverview CirColonial Beach, VA 22443 | 2 | 2 | 2,088 | $375,000 | 107.1% | $179 | 1 day | Nov 13, 2026 |
| 1254 Bancton RdKinsale, VA 22488 | 3 | 3 | 2,806 | $598,000 | 100.0% | $213 | 54 days | Nov 13, 2026 |
| 640 Latane DrColonial Beach, VA 22443 | 4 | 3 | 2,800 | $470,000 | 100.0% | $167 | 34 days | Nov 10, 2026 |
| 1483 WiltonHague, VA 22469 | — | — | — | $232,000 | 87.5% | — | 173 days | Nov 10, 2026 |
| 1510 Beach AveColonial Beach, VA 22443 | 2 | 2 | 1,527 | $612,000 | 100.5% | $400 | — | Nov 9, 2026 |
| 924 Blackbeard Pond RdHague, VA 22469 | 4 | 3 | 1,900 | $735,000 | 92.0% | $386 | 138 days | Nov 9, 2026 |
| 518 Lossing AveColonial Beach, VA 22443 | 2 | 1 | 1,020 | $365,000 | 100.0% | $357 | 34 days | Nov 6, 2026 |
| 1228 Holly Vista DrColonial Beach, VA 22443 | 2 | 1 | 1,456 | $275,000 | 100.0% | $188 | 97 days | Nov 6, 2026 |
| 1172 Glebe Harbor DrMontross, VA 22520 | 3 | 2 | 1,248 | $295,000 | 105.7% | $236 | 175 days | Nov 6, 2026 |
| 14th Street EstsColonial Beach, VA 22443 | — | — | — | $11,000 | 84.6% | — | 124 days | Nov 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.