Market report, updated
Search in the school district of Hillsborough Township
Over the last 12 months, homes sold for 101.7% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Drake RdHillsborough, NJ 08844 | 3 | 2 | 1,970 | $699,900 | $355 | 1 day |
| 31 4th StFlagtown, NJ 08821 | 2 | 1 | 678 | $299,000 | $441 | 50 days |
| 808 Eves Dr Unit 1AHillsborough, NJ 08844 | 2 | 2 | 1,248 | $289,999 | $232 | 98 days |
| 78 Falcon RdHillsborough, NJ 08844 | 4 | 2 | 1,631 | $829,000 | $508 | 116 days |
| 15 Potter RdHillsborough, NJ 08844 | 3 | 4 | 2,935 | $885,000 | $301 | 190 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 169 E Mountain RdHillsborough, NJ 08844 | 5 | 3 | 3,125 | $693,500 | 99.1% | $221 | 162 days | Sep 1, 2026 |
| 17 Kimble CtHillsborough, NJ 08844 | 5 | 4 | 3,893 | $1,485,000 | 99.1% | $381 | 54 days | Aug 20, 2026 |
| 28 Scott DrHillsborough, NJ 08844 | 4 | 3 | 1,908 | $685,000 | 105.4% | $359 | 9 days | Jun 29, 2026 |
| 1 Fisher DrHillsborough, NJ 08844 | 3 | 3 | 2,194 | $870,700 | 113.1% | $396 | 7 days | Jun 12, 2026 |
| 42 Nostrand RdHillsborough, NJ 08844 | 3 | 4 | 1,833 | $715,000 | 100.0% | $390 | 168 days | Apr 30, 2026 |
| 402 Windsor CtHillsborough, NJ 08844 | 2 | 3 | 1,401 | $425,000 | 98.9% | $303 | 59 days | Apr 20, 2026 |
| 806 Robin RdHillsborough, NJ 08844 | 2 | 3 | 2,012 | $390,000 | 100.0% | $193 | 42 days | Mar 26, 2026 |
| 202 Daval RdHillsborough, NJ 08844 | 4 | 2 | 2,016 | $825,000 | 100.0% | $409 | 13 days | Mar 10, 2026 |
| 71 Buckland DrHillsborough, NJ 08844 | 4 | 2 | 2,578 | $849,000 | 100.0% | $329 | 56 days | Dec 1, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.