Market report, updated
Search in the school district of Fredericksburg City Public Schools
Over the last 12 months, homes sold for 96.8% of list price in 47 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 35 sales in May. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1702 & 1704 Franklin StFredericksburg, VA 22401 | 4 | 4 | 3,769 | $1,349,900 | $358 | — |
| 621 Cobblestone Blvd Unit 203Fredericksburg, VA 22401 | 2 | 3 | 1,300 | $375,000 | $288 | 3 days |
| 232 Hillcrest DrFredericksburg, VA 22401 | 2 | 2 | 1,076 | $199,900 | $185 | — |
| 426 Morningside DrFredericksburg, VA 22401 | 4 | 3 | 2,208 | $419,900 | $190 | 4 days |
| 104 Wolfe StFredericksburg, VA 22401 | — | — | — | $750,000 | — | 9 days |
| 611 Jackson StFredericksburg, VA 22401 | 2 | 2 | 1,105 | $424,900 | $384 | 9 days |
| 2205 Fall Hill AveFredericksburg, VA 22401 | 4 | 4 | 1,991 | $536,990 | $269 | 9 days |
| 3206 Normandy AveFredericksburg, VA 22401 | 4 | 3 | 2,240 | $498,000 | $222 | 8 days |
| 1508 Keeneland RdFredericksburg, VA 22401 | 4 | 5 | 4,177 | $1,050,000 | $251 | 10 days |
| 615 Jackson StFredericksburg, VA 22401 | 2 | 2 | 1,920 | $479,900 | $249 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1200 Railroad AveFredericksburg, VA 22401 | 3 | 1 | 1,452 | $415,000 | $285 | 19 days |
| 1011 Charles St Unit FFredericksburg, VA 22401 | 4 | 4 | 2,750 | $687,900 | $250 | 24 days |
| 1302 Littlepage StFredericksburg, VA 22401 | 3 | 2 | 1,784 | $519,900 | $291 | 25 days |
| 187 Longstreet AveFredericksburg, VA 22401 | 4 | 2 | 1,600 | $330,000 | $206 | 24 days |
| 110 Hunt LnFredericksburg, VA 22401 | 3 | 2 | 2,048 | $545,000 | $266 | 28 days |
| 206 Brighton SqFredericksburg, VA 22401 | 2 | 2 | 950 | $259,900 | $273 | 30 days |
| 1111 Kenmore AveFredericksburg, VA 22401 | 3 | 2 | 2,115 | $675,000 | $319 | 31 days |
| 222 Hillcrest DrFredericksburg, VA 22401 | 4 | 2 | 1,880 | $410,000 | $218 | 52 days |
| 1122 Oakwood StFredericksburg, VA 22401 | 3 | 4 | 1,936 | $444,900 | $229 | 50 days |
| 460 Riverside DrFredericksburg, VA 22401 | 5 | 3 | 3,085 | $624,000 | $202 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1102 Prince Edward StFredericksburg, VA 22401 | 3 | 3 | 2,706 | $830,000 | 96.5% | $306 | 162 days | Nov 20, 2026 |
| 626 Stuart StFredericksburg, VA 22401 | 3 | 3 | 1,549 | $479,999 | 100.0% | $309 | 9 days | Nov 18, 2026 |
| 1415 Franklin StFredericksburg, VA 22401 | 3 | 2 | 1,680 | $365,000 | 90.1% | $217 | 81 days | Nov 18, 2026 |
| 1002 W Kensington CirFredericksburg, VA 22401 | 4 | 5 | 3,728 | $588,000 | 98.0% | $157 | 162 days | Nov 16, 2026 |
| 1420 Royston StFredericksburg, VA 22401 | 4 | 4 | 4,689 | $720,000 | 97.3% | $153 | 125 days | Nov 10, 2026 |
| 917 Marye StFredericksburg, VA 22401 | 3 | 2 | 1,752 | $683,501 | 102.8% | $390 | 3 days | Nov 9, 2026 |
| 1 Hooker PlFredericksburg, VA 22401 | 4 | 3 | 2,058 | $450,000 | 97.8% | $218 | 29 days | Nov 6, 2026 |
| 441 Deerwood DrFredericksburg, VA 22401 | 4 | 2 | 2,004 | $465,000 | 101.1% | $232 | 11 days | Oct 30, 2026 |
| 816 Sunken Rd Unit 7Fredericksburg, VA 22401 | 2 | 2 | 1,216 | $395,000 | 98.8% | $324 | 40 days | Oct 30, 2026 |
| 117 Hillcrest DrFredericksburg, VA 22401 | 3 | 1 | 1,261 | $305,000 | 101.7% | $241 | 81 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.