Market report, updated
Search in the school district of Franklin Township Public Schools
Over the last 12 months, homes sold for 99.6% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
23 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Delsea Dr & Fries MillFranklinville, NJ 08322 | — | — | — | $275,000 | — | 1 day |
| 75 LaurelFranklin Twp, NJ 08528 | 2 | 1 | 1,144 | $469,900 | $410 | 2 days |
| 45 Drake RdFranklin Twp, NJ 08873 | 4 | 3 | 1,952 | $599,900 | $307 | 4 days |
| 123 Old Georgetown RdPrinceton, NJ 08540 | 5 | 2 | 2,336 | $825,000 | $353 | — |
| 1895 Tuckahoe RdFranklinville, NJ 08322 | 4 | 2 | 2,658 | $614,000 | $231 | — |
| 551 Proposed AveFranklinville, NJ 08322 | 3 | 2 | 1,753 | $420,000 | $239 | 9 days |
| 20 Borough AveClayton, NJ 08312 | — | — | — | $399,900 | — | 5 days |
| 20 Quick CtSomerset, NJ 08873 | 5 | 4 | 3,617 | $1,149,900 | $317 | 10 days |
| 10 Norfolk RdSomerset, NJ 08873 | 4 | 2 | 1,483 | $500,000 | $337 | 8 days |
| 1616 Flora RdVineland, NJ 08360 | 3 | 1 | 1,888 | $410,000 | $217 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2270 Coles Mill RdFranklinville, NJ 08322 | 4 | 3 | 3,252 | $599,999 | $184 | 11 days |
| 652 Judy AveFranklinville, NJ 08322 | 3 | 1 | 1,712 | $339,900 | $198 | 23 days |
| 727 Swedesboro RdMonroeville, NJ 08343 | 3 | 1 | 1,560 | $395,000 | $253 | 20 days |
| 168 Matilda AveSomerset, NJ 08873 | 4 | 3 | 1,942 | $350,000 | $180 | 18 days |
| 10 Carol CtSomerset, NJ 08873 | 3 | 2 | 1,559 | $429,000 | $275 | 35 days |
| 19 Catawba AveNewfield, NJ 08344 | 4 | 2 | 2,084 | $299,000 | $143 | 41 days |
| 1529 Marshall Mill RdFranklinville, NJ 08322 | 3 | 1 | 1,008 | $299,000 | $296 | 42 days |
| 30 Cades CtNewfield, NJ 08344 | 4 | 3 | 2,361 | $549,000 | $232 | 12 days |
| 595 Royal AveFranklinville, NJ 08322 | 3 | 1 | 1,568 | $125,000 | $79 | 8 days |
| 670 GrantFranklinville, NJ 08322 | 4 | 3 | 2,577 | $523,500 | $203 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1857 Williamstown RdFranklinville, NJ 08322 | 3 | 3 | 2,120 | $482,000 | 98.4% | $227 | 108 days | Nov 13, 2026 |
| 105 Mccurdy AveFranklinville, NJ 08322 | 3 | 1 | 1,008 | $340,000 | 109.8% | $337 | 62 days | Nov 9, 2026 |
| 1013 Delsea DrFranklinville, NJ 08322 | 3 | 2 | 1,836 | $320,000 | 100.0% | $174 | 112 days | Nov 5, 2026 |
| 45 Townsend CtFranklin Park, NJ 08823 | 3 | 3 | 1,584 | $470,000 | 101.1% | $296 | 13 days | Oct 23, 2026 |
| 10 Laurel AveKingston, NJ 08528 | 4 | 5 | 3,441 | $1,150,000 | 88.5% | $334 | 42 days | Oct 23, 2026 |
| 565 Holly DrFranklinville, NJ 08322 | 3 | 2 | 1,721 | $345,000 | 83.7% | $200 | 96 days | Oct 20, 2026 |
| 10 Boro CommonsGlassboro, NJ 08028 | 2 | 2 | 1,936 | $155,000 | 100.0% | $80 | 1 day | Oct 19, 2026 |
| 159 Matilda AveSomerset, NJ 08873 | 3 | 2 | 1,680 | $540,000 | 102.9% | $321 | 13 days | Oct 8, 2026 |
| 830 Delsea DrFranklinville, NJ 08322 | 2 | 1 | 768 | $255,000 | 91.1% | $332 | 96 days | Oct 8, 2026 |
| 203 Cherry Tree CtFranklinville, NJ 08322 | 5 | 5 | 6,386 | $904,500 | 98.9% | $141 | 44 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.