Market report, updated
Search in the city of Hillsborough
Over the last 12 months, homes sold for 101.3% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 649 Us-206Hillsborough, NJ 08844 | — | — | — | $190,000 | — | 1 day |
| 34 Deanna Dr Unit 94Hillsborough, NJ 08844 | 1 | 1 | 1,047 | $225,000 | $214 | 18 days |
| 3411 Richmond Ct Unit 3411Hillsborough, NJ 08844 | 2 | 2 | 1,024 | $335,000 | $327 | 38 days |
| 22033 Main StHillsborough, MD 21641 | — | — | 2,320 | $279,000 | $120 | 29 days |
| 22033 Main StHillsborough, MD 21641 | 6 | 2 | 2,320 | $279,000 | $120 | 30 days |
| 90 Nostrand RdHillsborough, NJ 08844 | 3 | 3 | 1,833 | $698,999 | $381 | 46 days |
| 808 Eves Dr Unit 1AHillsborough, NJ 08844 | 2 | 2 | 1,248 | $289,999 | $232 | 94 days |
| 78 Falcon RdHillsborough, NJ 08844 | 4 | 2 | 1,631 | $829,000 | $508 | 112 days |
| 15 Potter RdHillsborough, NJ 08844 | 3 | 4 | 2,935 | $885,000 | $301 | 186 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableHillsborough, NJ 08844 | 2 | 3 | 1,512 | $395,000 | $261 | 24 days |
| 30 Farm Rd Unit 4Hillsborough, NJ 08844 | 2 | 3 | 1,290 | $329,900 | $255 | 21 days |
| 624 Robin RdHillsborough, NJ 08844 | 2 | 3 | 1,512 | $379,000 | $250 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 17 Burniston CtHillsborough, NJ 08844 | 4 | 3 | 3,200 | $1,265,000 | 99.2% | $395 | 17 days | Oct 29, 2026 |
| 23 Bloomingdale Dr Unit APT. 1AHillsborough, NJ 08844 | 2 | 3 | 1,370 | $455,000 | 100.0% | $332 | 49 days | Oct 20, 2026 |
| 1393 Millstone River RdHillsborough, NJ 08844 | — | — | — | $600,000 | 98.7% | — | 1 day | Oct 13, 2026 |
| 1393 Millstone River RdHillsborough, NJ 08844 | 4 | 3 | 3,114 | $600,000 | 98.7% | $192 | 14 days | Oct 13, 2026 |
| 169 E Mountain RdHillsborough, NJ 08844 | 5 | 3 | 3,125 | $693,500 | 99.1% | $221 | 162 days | Sep 1, 2026 |
| 17 Kimble CtHillsborough, NJ 08844 | 5 | 4 | 3,893 | $1,485,000 | 99.1% | $381 | 54 days | Aug 20, 2026 |
| 1 Magda LnHillsborough, NJ 08844 | 5 | 3 | 2,306 | $620,000 | 103.4% | $268 | 12 days | Jul 28, 2026 |
| 4 Heitz LnHillsborough, NJ 08844 | 4 | 6 | 5,163 | $1,525,000 | 96.8% | $295 | 56 days | Jul 8, 2026 |
| 3408 Richmond CtHillsborough, NJ 08844 | 2 | 2 | 1,024 | $340,000 | 103.0% | $332 | 7 days | Jul 1, 2026 |
| 28 Scott DrHillsborough, NJ 08844 | 4 | 3 | 1,908 | $685,000 | 105.4% | $359 | 9 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.